Charity Registration NO. : 10857
Find out more about charity| Paula Mc Hugh | €7,857 |
| Estelle Davis | €3,240 |
| Mairead Ronan | €2,830 |
| Gill Treacy | €2,267 |
| Jeremiah O Rourke | €495 |
| Grace Kearns | €397 |
| Sarah Griffin | €130 |
| Shane O Brien | €100 |
| Ricardo Bartolomeu | €60 |
| George Radford | €0 |
| Michael Cronin | €0 |
| Marian Mulholland | €0 |
| Jose Carlos Carneiro | €0 |
| Karolina Ozga | €0 |
| Dennis O Connor | €0 |
| Garry Timmons | €0 |
| Kathryn Brady | €0 |
| Valeriia Petrova | €0 |
| Cora Regan | €0 |
| Juliana Garcia Dos Santos | €0 |
| Brian Cleere | €0 |
| Michael Grant | €0 |
| Rory Mc Carthy | €0 |
| David Collins | €0 |
| Pawel Rosinski | €0 |
| Jason Mc Hugh | €0 |
| Patrick Dempsey | €0 |
| Jason Mc Hugh | €0 |
| Eilish Odonvan | €0 |
| Walter Pereira | €0 |
€171,743
€170,165
€1,578