| Pierce Synnott | €1,866 |
| Michelle Horner | €1,410 |
| Kevin Quigley | €800 |
| Allyson Larkin | €718 |
| Mike Shanahan | €680 |
| Darcy Ainscough-Denton | €630 |
| Claire Mc Enroe | €620 |
| Hazel Warren | €571 |
| Cian Mc Donald | €542 |
| Darren White | €400 |
| Karen Kruger | €305 |
| Katie Winslade | €220 |
| Edward Williams | €205 |
| Eugene Mahon | €190 |
| Rebeca Kumme Keenan | €145 |
| Joe Mc Phee | €140 |
| Mark Delany | €120 |
| Michael Bryan | €100 |
| Clare Healion | €90 |
| Ana Margarida Rodrigues | €60 |
| Tomasz Pawlicki | €20 |
| Ava Deacon | €10 |
| Corrine Crennan | €0 |
| Mya Duffy | €0 |
| Alex Mc Carthy | €0 |
| Stefano Marsala | €0 |
| Cathryn Ward | €0 |
| Peter Sheridan | €0 |
| Amilton Baracy | €0 |
| Elena Francia | €0 |
|
SVP | €1,866 |
|
Cancer Focus NI | €1,410 |
|
Women's Aid | €1,348 |
|
Irish Cancer Society | €825 |
|
Youth Suicide Prevention Ireland | €800 |
|
LauraLynn Children's Hospice | €680 |
|
Clare Cancer Support Group | €571 |
|
Alzheimer Society of Ireland | €542 |
|
Breast Cancer Ireland | €405 |
|
Barretstown | €400 |
|
ADAPT Domestic Abuse Services | €220 |
|
Acquired Brain Injury Ireland | €190 |
|
Children in Hospital Ireland | €140 |
|
Shannon's Hopeline | €120 |
|
Peter McVerry Trust | €90 |
|
ARC Cancer Support Centre (Dublin) | €60 |
|
Irish Heart Foundation | €20 |
|
Asthma Society of Ireland | €10 |
|
22q11 Ireland | €0 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
€9,842
€9,842
€0