| Cora Hayes | €2,950 |
| Sarah Lynch | €747 |
| Cliodhna OCarroll | €330 |
| Mark Donnelly | €50 |
| Daniel Pescatore | €30 |
| Tracey Malone | €0 |
| Ciaran Vaughan | €0 |
| Jack Dwan | €0 |
| Lúcás Uada | €0 |
| Zain Sharif | €0 |
|
CORK CITY HOSPITAL CHILDRENS CLUB | €2,950 |
|
Cystic Fibrosis Ireland | €747 |
|
Kevin Bell Repatriation Trust | €330 |
|
Breast Cancer Ireland | €50 |
|
Down Syndrome Waterford & South Kilkenny | €30 |
|
22q11 Ireland | €0 |
|
3Eighteen | £0 |
|
3Ts | €0 |
|
4 All Foundation | £0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
ACT for Meningitis | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
AFESOL SALUD MENTAL | €0 |
|
Africa School Assistance Project | $0 |
|
Age Action | €0 |
|
Age NI | £0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Aisling Project | €0 |
|
All Lives Are Precious LTD | £0 |
|
ALLYSON WHITNEY FOUNDATION | $0 |
|
ALONE | €0 |
€4,107
€4,107
€0