| H&MV Engineering Ltd | Multi Charities | €19,285 |
| Martin Tobin | Multi Charities | €0 |
| Finn Briody | Multi Charities | €0 |
| Eoghan Hegerty | Multi Charities | €0 |
| Sean O Brien | Multi Charities | €0 |
| Brian Dignam | Multi Charities | €0 |
| Paul Williams | Multi Charities | €0 |
| Mattie Murphy | Multi Charities | €0 |
| Mike Obrien | Multi Charities | €0 |
| Paul Deegan | Multi Charities | €0 |
| David Butler | Multi Charities | €0 |
| Cronan Garry | Multi Charities | €0 |
| Lee Kirwan | Multi Charities | €0 |
| Christine. Looney | Multi Charities | €0 |
| Conor Morrissey | Multi Charities | €0 |
| Alan Houlihan | Multi Charities | €0 |
| Hugh Mc Carthy | Multi Charities | €0 |
| Jean Spillane | Multi Charities | €0 |
| Olivia Hayes | Multi Charities | €0 |
| John Shortt | Multi Charities | €0 |
| Paul Quinlan | Multi Charities | €0 |
| Denis Mulcahy | Multi Charities | €0 |
| Niall Byrne | Multi Charities | €0 |
|
Dillon Quirke Foundation | €10,197 |
|
Irish Guide Dogs for the Blind | €10,197 |
€20,385
€1,100
€19,285