| Rowan Casey | €930 |
| Liam Dandy | €705 |
| Darragh Heffernan | €574 |
| Gavin Bourke | €500 |
| Shane Hallinan | €350 |
| Diarmuid Magee | €124 |
| Adam Hetherington | €100 |
| Vincent O Neill | €40 |
| Brian Wilkinson | €40 |
| Lorraine Toner | €30 |
| Paul Shanahan | €30 |
| Michal Gocman | €20 |
| Liz Dwyer | €10 |
| Lukasz Skoczek | €0 |
| Sean Spellman | €0 |
| Julius Eden | €0 |
| Patryk Buda | €0 |
| Piotr Wrobel | €0 |
| Jaroslaw Rybinski | €0 |
| Damien Mc Grath | €0 |
| John Dunlop | €0 |
| Philip Vaughan | €0 |
| Moss Mc Kenna | €0 |
| Shymoun Clemence Rodriguez Dacles | €0 |
| Thomas Girvan | €0 |
| Mark Jerry Cruz | €0 |
| Richard Baird | €0 |
| Carl Doyle | €0 |
| Mike Rasenberg | €0 |
| Matthew Mullen | €0 |
|
LauraLynn Children's Hospice | €1,010 |
|
Childhood Cancer Ireland | €705 |
|
Breakthrough Cancer Research | €574 |
|
Barnardos | €500 |
|
Children in Hospital Ireland | €370 |
|
Pieta | €124 |
|
Dublin & Wicklow Mountain Rescue Team | €100 |
|
Critical Emergency Medical Response | €30 |
|
Milford Care Centre | €30 |
|
ADAPT Domestic Abuse Services | €10 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
€3,453
€3,453
€0