| Janine Harper | €1,470 |
| Mark Delany | €1,200 |
| Kevin O Flynn | €1,125 |
| Gordon Celender | €1,015 |
| Mark Grannell | €865 |
| Darren Flynn | €510 |
| Mary Quirke | €335 |
| Garry Moore | €320 |
| Chloe Byrne | €115 |
| Darren Daly | €90 |
| Shauna Kearney | €80 |
| Richie Doyle | €75 |
| Ryan Ellard | €0 |
| Thomas Cresn | €0 |
| Donato Scioscioli | €0 |
| Niamh Dempsey | €0 |
| Danielle Williams | €0 |
| Colette Doyle | €0 |
| Evelyn Twomey | €0 |
| David Kaye | €0 |
| Dmytro Hotsyn | €0 |
| Tetiana Vozniuk | €0 |
| Tracey Malone | €0 |
| Piotr Pelczynski | €0 |
| Grace Grannell | €0 |
| tracey malone | €0 |
| Paul O Flynn | €0 |
| Anna Kwapisz | €0 |
| John Joyce | €0 |
| Roisin Roche | €0 |
|
Breast Cancer Ireland | €1,470 |
|
Alzheimer Society of Ireland | €1,375 |
|
Shannon's Hopeline | €1,200 |
|
ARC Cancer Support Centre (Dublin) | €1,125 |
|
MS Ireland | €1,015 |
|
Pieta | €335 |
|
Asthma Society of Ireland | €320 |
|
Aware | €115 |
|
Sensational Kids | €90 |
|
Vision Ireland The New Name For NCBI | €80 |
|
Childhood Cancer Ireland | €75 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
All Lives Are Precious LTD | £0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
€7,200
€7,200
€0