| Aoife Mullen | €1,295 |
| Allan Keating | €860 |
| Owen Small | €614 |
| Sarahmay Oleary | €390 |
| Nikita Moran Lahiff | €290 |
| Katie Cruise | €160 |
| FoodCloud | €30 |
| Oleksandra Dembitska | €10 |
| Katharina Göbel | €0 |
| Catharina Caesar | €0 |
| Kristian Zavulan | €0 |
| Vanesa Sedneveca | €0 |
| Carmelina Thornton | €0 |
| Ben Gilmartin | €0 |
| Margaret Gallagher | €0 |
| Michael O Mahony | €0 |
| Ciarán Murray | €0 |
| Shota Grdzelivanishvili | €0 |
| Kalim Ullah | €0 |
| Brigid Roche | €0 |
| Eleni Zografou | €0 |
| Mark Railton | €0 |
| DNV | €0 |
|
Irish Kidney Association CLG | €1,295 |
|
Barnardos | €860 |
|
Alzheimer Society of Ireland | €614 |
|
A Lust For Life | €390 |
|
ACT for Meningitis | €290 |
|
Aid Cancer Treatment | €160 |
|
FoodCloud | €114 |
|
Ukrainian Action in Ireland CLG | €10 |
|
22q11 Ireland | €0 |
|
3Eighteen | £0 |
|
3Ts | €0 |
|
4 All Foundation | £0 |
|
A Little Lifetime | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
AFESOL SALUD MENTAL | €0 |
|
Africa School Assistance Project | $0 |
|
Age Action | €0 |
|
Age NI | £0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Aisling Project | €0 |
|
All Lives Are Precious LTD | £0 |
|
ALLYSON WHITNEY FOUNDATION | $0 |
|
ALONE | €0 |
€3,734
€3,734
€0