| David Bohan | €1,549 |
| David Kaneswaran | €730 |
| Kieran Keegan | €680 |
| Luis Cardona | €527 |
| Georgia Mullen | €180 |
| Fintan Lawlor | €70 |
| Jim Regan | €0 |
| Dermot O Connor | €0 |
| Noel Cronin | €0 |
| Audrius Gaudutis | €0 |
| Moss Cahill | €0 |
| Nuala Odonoghue M | €0 |
| John O Connor | €0 |
| Jack Dinneen | €0 |
| Kate O Connor | €0 |
| Giovanni Baldassini | €0 |
| John Scannell | €0 |
| Brendan Dunleavy | €0 |
| Syed Rizvi | €0 |
| Gavin Stewart | €0 |
| Erkam Mizrak | €0 |
| Aleksei Volkov | €0 |
| Bill Kelly | €0 |
| Lorcan Mc Cluskey | €0 |
| Ronan Allen | €0 |
| Anthony O Shea | €0 |
| James Walsh | €0 |
| Rich Tooley | €0 |
Charity Registration NO. : 6062
Find out more about the charity€3,736
€3,736
€0