| Team Oscars Kids | €53512 |
| Stewart Brothers - Running for Maman 2025 | €22894 |
| RUN FOR BMLT 2025 | €22032 |
| Run for Type 1 | €9265 |
| Shannon Rashida and Michael - Dublin Marathon 2025 | €9056 |
| Aviva Dublin Marathon 2025 | €7456 |
| Running for Eileen | €7101 |
| Stephen & Luke Run for IKA | €5595 |
| Dowds Group | €5185 |
| IGDB Staff Team | €4773 |
| AlbaCore | €4548 |
| John and Barry Tobin | €4210 |
| Primark | €4194 |
| ESW | €4015 |
| Pedal Pushers Marathon Crushers | €3336 |
| Senan & Éanna Doyle | €3310 |
| MUFG Investor Services Dublin Pink October | €1750 |
| Miles for Smiles | €357 |
| Dowds Group does Dublin Marathon 2025 ! | €0 |
| Kieran&Joanne | €0 |
| Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
| N6 Runners | €0 |
| Pra cima | €0 |
| Push for the Skies | €0 |
| Test Team | €0 |
| Stephen Bradley and Glenn Cronin | €53,487 |
| Simon Morris | €37,325 |
| Bryan & Maire | €35,905 |
| Dayalan Nayager | €33,397 |
| Sophie and Katie | €24,700 |
| N6 Runners | €23,033 |
| Paul Delaney | €22,726 |
| Terry Pierce | €21,959 |
| Ross, Dawn, Chris Lauder | €17,305 |
| Sean Coffey | €15,725 |
| Christy Crowley | €13,660 |
| Brendan Forde | €12,768 |
| Brendan Lally | €12,149 |
| Elaine Needham | €12,114 |
| Ian Walshe | €11,763 |
| Bob Doherty | €11,730 |
| Enya Martin | €11,645 |
| Tom & Clare Fletcher | €11,512 |
| Danny Luttrell | €11,340 |
| Aaron Morgan | €11,094 |
| Andrew Larrigan | €10,825 |
| Alan Brennan | €10,665 |
| Close Brothers Motor Finance Ireland | €10,562 |
| Darren Martin | €10,470 |
| Shane Mcloughlin | €10,405 |
| Feras Abu Saadeh | €10,050 |
| Luke Conor Zach Cillian | €10,006 |
| Cillian Sheridan | €9,660 |
| Damien Duff | €9,430 |
| Caroline Loscher | €9,400 |
|
Irish Cancer Society | €750,643 |
|
Alzheimer Society of Ireland | €298,112 |
|
National Breast Cancer Research Institute | €266,213 |
|
Irish Heart Foundation | €218,575 |
|
Pieta | €197,097 |
|
Children's Health Foundation | €113,188 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €106,383 |
|
ISPCC | €89,699 |
|
Irish Kidney Association CLG | €81,517 |
|
Diabetes Ireland | €79,402 |
|
Make-A-Wish Ireland | €77,079 |
|
Aoibheanns Pink Tie | €73,214 |
|
UNICEF Ireland | €72,758 |
|
Cancer Fund For Children | €63,851 |
|
Breakthrough Cancer Research | €63,787 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €61,570 |
|
Down Syndrome Centre - Dublin | €59,564 |
|
Jack and Jill Children's Foundation | €58,050 |
|
Women's Aid | €57,728 |
|
MS Ireland | €55,572 |
|
Oscar's Kids Ireland | €53,582 |
|
Bone Marrow for Leukaemia Trust C.L.G | €53,148 |
|
Focus Ireland | €45,710 |
|
Cancer Care West | €45,019 |
|
Acquired Brain Injury Ireland | €41,847 |
|
Cystic Fibrosis Ireland | €41,498 |
|
Irish Motor Neurone Disease Association | €40,227 |
|
Prader Willi Syndrome Association Ireland | €39,398 |
|
The Gavin Glynn Foundation | €39,347 |
|
ARC Cancer Support Centre (Dublin) | €37,950 |
€4,620,746
€4,414,258
€206,487