| Team Oscars Kids | €53687 |
| Stewart Brothers - Running for Maman 2025 | €22919 |
| RUN FOR BMLT 2025 | €22625 |
| Run for Type 1 | €9265 |
| Shannon Rashida and Michael - Dublin Marathon 2025 | €9076 |
| Aviva Dublin Marathon 2025 | €7456 |
| Running for Eileen | €7151 |
| Stephen & Luke Run for IKA | €5860 |
| Dowds Group | €5299 |
| AlbaCore | €5083 |
| IGDB Staff Team | €4973 |
| Primark | €4419 |
| John and Barry Tobin | €4280 |
| ESW | €4025 |
| Senan & Éanna Doyle | €3340 |
| Pedal Pushers Marathon Crushers | €3336 |
| MUFG Investor Services Dublin Pink October | €1780 |
| Miles for Smiles | €377 |
| Dowds Group does Dublin Marathon 2025 ! | €0 |
| Kieran&Joanne | €0 |
| Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
| N6 Runners | €0 |
| Pra cima | €0 |
| Push for the Skies | €0 |
| Test Team | €0 |
| Stephen Bradley and Glenn Cronin | €53,662 |
| Bryan & Maire | €38,175 |
| Simon Morris | €37,325 |
| Dayalan Nayager | €33,397 |
| Sophie and Katie | €24,800 |
| N6 Runners | €23,608 |
| Paul Delaney | €22,726 |
| Terry Pierce | €22,009 |
| Ross, Dawn, Chris Lauder | €17,775 |
| Sean Coffey | €15,745 |
| Christy Crowley | €13,790 |
| Brendan Forde | €13,018 |
| Ian Walshe | €12,169 |
| Brendan Lally | €12,149 |
| Elaine Needham | €12,134 |
| Close Brothers Motor Finance Ireland | €11,774 |
| Bob Doherty | €11,750 |
| Enya Martin | €11,645 |
| Danny Luttrell | €11,524 |
| Tom & Clare Fletcher | €11,512 |
| Andrew Larrigan | €11,285 |
| Aaron Morgan | €11,258 |
| Luke Conor Zach Cillian | €10,930 |
| Alan Brennan | €10,665 |
| Feras Abu Saadeh | €10,600 |
| Darren Martin | €10,470 |
| Shane Mcloughlin | €10,405 |
| Ruth Connolly | €10,117 |
| Cillian Sheridan | €9,685 |
| Damien Duff | €9,430 |
|
Irish Cancer Society | €756,942 |
|
Alzheimer Society of Ireland | €300,749 |
|
National Breast Cancer Research Institute | €267,928 |
|
Irish Heart Foundation | €225,910 |
|
Pieta | €198,335 |
|
Children's Health Foundation | €113,623 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €106,858 |
|
ISPCC | €90,494 |
|
Irish Kidney Association CLG | €82,613 |
|
Diabetes Ireland | €79,712 |
|
Make-A-Wish Ireland | €78,183 |
|
Aoibheanns Pink Tie | €73,590 |
|
UNICEF Ireland | €73,143 |
|
Cancer Fund For Children | €68,496 |
|
Women's Aid | €66,248 |
|
Breakthrough Cancer Research | €64,502 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €62,541 |
|
Jack and Jill Children's Foundation | €60,425 |
|
Down Syndrome Centre - Dublin | €60,079 |
|
MS Ireland | €56,150 |
|
Bone Marrow for Leukaemia Trust C.L.G | €54,263 |
|
Oscar's Kids Ireland | €53,757 |
|
Cancer Care West | €45,850 |
|
Focus Ireland | €45,825 |
|
Cystic Fibrosis Ireland | €42,861 |
|
Acquired Brain Injury Ireland | €42,031 |
|
The Gavin Glynn Foundation | €41,267 |
|
Irish Motor Neurone Disease Association | €40,391 |
|
Prader Willi Syndrome Association Ireland | €39,943 |
|
ARC Cancer Support Centre (Dublin) | €38,619 |
€4,687,186
€4,466,951
€220,235