| The High School Dublin | €2056 |
| Team Deutsche Bank | €960 |
| Assumption SS | €755 |
| Iconic Offices | €580 |
| Securitas Home Run Team | €350 |
| MD7 Team Dublin | €336 |
| THB Run Club | €260 |
| dynamo Ltd | €256 |
| Consilient Health | €250 |
| Brejeiros | €200 |
| I Gatti | €200 |
| Alexandra College | €165 |
| Rhenus Air and Ocean | €150 |
| Flat White Runners | €100 |
| Hooke and MacDonald | €100 |
| Susquehanna International Group | €100 |
| Infineon Technologies Ireland | €50 |
| Irish Fit Coach Killester | €50 |
| Firhouse ETSS | €25 |
| Ajumas | €0 |
| Carroll Estates | €0 |
| Distinctions | €0 |
| donnelly fresh | €0 |
| Eaton | €0 |
| ERSHR2025 | €0 |
| Greatech Integration Ireland Ltd | €0 |
| Inomas | €0 |
| Jacobs | €0 |
| Kinvara Park | €0 |
| Mackenzie Team | €0 |
| McCann FitzGerald | €0 |
| Microsoft | €0 |
| PSCU | €0 |
| Regeneron Dublin Ireland | €0 |
| Tata Consultancy Services | €0 |
| Team Baloo | €0 |
| The Kings Hospital School | €0 |
| Timmy and Black | €0 |
| Wren Urban Nest | €0 |
| Gabriele Gregu | €1,000 |
| Ger & Oisin | €900 |
| John Gorman | €715 |
| Noel Manning | €520 |
| Thea Nesbitt | €515 |
| Fredrika Otterstrom | €440 |
| Emily Menton | €430 |
| Terence Hynes | €390 |
| Louise Phipps | €380 |
| Ciaran Mellott | €370 |
| Rika Schmeling | €350 |
| MD7 Dublin | €336 |
| Leah Rooney | €300 |
| Lee Mc Cormack | €298 |
| Deborah Byrne | €270 |
| Catherine Lane | €270 |
| Alex-Anne Kennedy | €240 |
| Sarah-Jane Redmond | €215 |
| Féidhlim Dervin | €200 |
| Philip Newsome | €200 |
| Alex Doyle | €200 |
| Olivia Fogarty | €200 |
| Jane Foxton | €180 |
| Shuna Hutchinson-Edgar | €180 |
| Susan Clancy | €170 |
| Seán Walsh | €160 |
| Marion Bright | €160 |
| April Lyons | €160 |
| Niamh Dolan | €160 |
| Siobhan Layte | €156 |
Charity Registration NO. : 5963
Find out more about the charity€17,449
€16,554
€895