| Alan Myler | €725 |
| Gabriele Gregu | €510 |
| Bernie O Dwyer | €340 |
| Aoife Jungmann | €300 |
| Jonnie Falkner | €235 |
| Barry Connolly | €220 |
| Dearbhla Myler | €200 |
| Aisling White | €200 |
| Donal Mc Namaara | €185 |
| Kayleigh Quinn | €170 |
| Tommy Duff | €170 |
| Sarah-Jane Redmond | €145 |
| Sarah Power | €135 |
| Oscar Mc Clenaghan | €125 |
| Tadhg Garton | €112 |
| Alec Hayden | €110 |
| Paul Blake Knox | €110 |
| Eric Thomas | €100 |
| Dearbháile De Buitleár | €100 |
| Aoife O Connor | €100 |
| Susan Clancy | €95 |
| Stan Brooks | €80 |
| Gene Pengson | €80 |
| Laura O Donovan | €70 |
| Caoimhe De Barra | €70 |
| Rika Schmeling | €70 |
| Catherine Lynch | €70 |
| Michelle Maguire | €60 |
| Iciar Rodriguez | €50 |
| Robbie Mc Kenna | €50 |
| Mylers | €1560 |
| CBC Monkstown | €1220 |
| Gems Home Run 2026 | €480 |
| The High School 202627 | €375 |
| KLGatesDublin | €250 |
| Deutsche Bank | €120 |
| Team Manakau | €112 |
| 3 Feet forward | €90 |
| Assumption Secondary School | €80 |
| The super cats | €50 |
| Public Service Credit Union | €40 |
| Robert Emmet Harriers | €40 |
| Team SIRO | €10 |
| 360 Search | €0 |
| Aible to help | €0 |
| Bizquip | €0 |
| Capi Sisters | €0 |
| Client Development | €0 |
| Holly | €0 |
| I Gatti | €0 |
| Jacobs | €0 |
| MD7 Team Dublin | €0 |
| Perrigo | €0 |
| Ramshanleys | €0 |
| Susquehanna | €0 |
| Susquehanna | €0 |
Charity Registration NO. : 5963
Find out more about the charity€6,622
€6,607
€15