| Gabriele Gregu | €1,350 |
| Bernie O Dwyer | €1,110 |
| Holy Child Killiney | €855 |
| Alan Myler | €725 |
| Kayleigh Quinn | €500 |
| Aoife Jungmann | €500 |
| Caitlin Hurst | €400 |
| Tommy Duff | €390 |
| Lauri Cryan | €360 |
| Dermot Byrne | €350 |
| Harry Stanley | €340 |
| Pauline | €285 |
| Paul Blake Knox | €280 |
| Barry Connolly | €260 |
| Philip Newsome | €250 |
| Oran Coulhoun | €240 |
| Dearbhla Myler | €240 |
| Dashiel Jordan | €235 |
| Jonnie Falkner | €235 |
| Luke Mc Gann | €220 |
| Eric Thomas | €220 |
| Christopher Cooknell | €208 |
| Tadhg Garton | €202 |
| Aisling White | €200 |
| Jake O Brien | €200 |
| Aaron Donohoe | €190 |
| Donal Mc Namaara | €185 |
| John Gorman | €175 |
| Owen Mc Nestry | €170 |
| Alec Hayden | €170 |
| CBC Monkstown | €5936 |
| Mylers | €2610 |
| Gems Home Run 2026 | €1690 |
| Holy Child Killiney | €1135 |
| Assumption Secondary School | €760 |
| The High School 202627 | €645 |
| World Rugby 26 | €400 |
| Deutsche Bank | €360 |
| Team SIRO | €320 |
| Ramshanleys | €285 |
| OCMA Architects | €280 |
| 3 Feet forward | €260 |
| I Gatti | €250 |
| KLGatesDublin | €250 |
| Team Manakau | €202 |
| Kande coaching | €200 |
| Holly | €130 |
| Eaton Ireland | €120 |
| Robert Emmet Harriers | €110 |
| HedgeServ | €100 |
| Jacobs | €100 |
| Public Service Credit Union | €60 |
| The super cats | €50 |
| 360 Search | €0 |
| Aible to help | €0 |
| Bizquip | €0 |
| Capi Sisters | €0 |
| Client Development | €0 |
| DLA Piper | €0 |
| Hawksmoor Dublin | €0 |
| MD7 Team Dublin | €0 |
| Perrigo | €0 |
| Susquehanna | €0 |
| Susquehanna | €0 |
| The Moo Crew | €0 |
Charity Registration NO. : 5963
Find out more about the charity€23,912
€23,237
€675