| Patrick Eviston | €14,420 |
| Devin Fitzgerald | €9,070 |
| Brendan Mc Carthy | €3,175 |
| David Minihane | €2,983 |
| Dylan Kirstein | €2,803 |
| Paul Ryan | €2,780 |
| Keith Byrne | €2,523 |
| James Sheehan | €2,329 |
| Shane Collins | €2,215 |
| Colin Sisk | €2,194 |
| David Lee | €2,158 |
| Vincent Cronin | €2,000 |
| Mike Falahee | €1,820 |
| Paul Forde | €1,610 |
| Tom Mac Partlin | €1,560 |
| Jack Butler | €1,505 |
| Gordon Celender | €1,375 |
| Deirdre Murphy Coughlan | €1,375 |
| Ellen O' Donnell, Eva Kelleher and Líadan Ruiséal | €1,374 |
| Keith Povey | €1,345 |
| Ben Murphy | €1,340 |
| Eimear Mc Mahon | €1,330 |
| Sean O Reilly | €1,316 |
| Thomas Morley | €1,250 |
| Luke Kenneally | €1,190 |
| Sean Daly | €1,160 |
| The G.O.A.Ts Run for ICU | €1,125 |
| Jack Vaughan | €1,060 |
| Kathy Hanley | €1,027 |
| Martin Reidy | €1,025 |
|
Kerry Cancer Support Group | €14,870 |
|
Breast Cancer Ireland | €14,493 |
|
Pieta | €8,514 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €7,460 |
|
Youth Suicide Prevention Ireland | €6,293 |
|
CUH (Cork University Hospital) Charity | €6,220 |
|
Alzheimer Society of Ireland | €5,301 |
|
BUMBLEance | €4,595 |
|
Epilepsy Ireland | €4,230 |
|
Irish Heart Foundation | €3,130 |
|
LauraLynn Children's Hospice | €2,743 |
|
St. Michael's House Foundation | €2,523 |
|
ARC Cancer Support Centre (Dublin) | €2,400 |
|
Cork ARC Cancer Support House CLG | €1,624 |
|
Breakthrough Cancer Research | €1,585 |
|
Finglas Addiction Support Team | €1,560 |
|
Irish Motor Neurone Disease Association | €1,495 |
|
Focus Ireland | €1,225 |
|
Acquired Brain Injury Ireland | €1,190 |
|
Children's Health Foundation | €1,165 |
|
Horizons (formerly Cope Foundation) | €1,045 |
|
Aware | €995 |
|
Enable Ireland | €940 |
|
Barnardos | €880 |
|
Children's Grief Centre | €870 |
|
Women's Aid | €770 |
|
Bedford Row Family Project | €675 |
|
GOAL | €520 |
|
The Crann Centre | €510 |
|
Mental Health Ireland | €490 |
€103,044
€100,454
€2,590