| Together Against Childhood Cancer | €230 |
| Barry Dunne | €1,340 |
| Conor O Hara | €1,187 |
| Danielle Treacy | €1,005 |
| Laura Mahon | €570 |
| Aaron Kennedy | €550 |
| Cecilia Azcunaga | €500 |
| David Hazel | €500 |
| Shannon Mc Kenna | €470 |
| Aaron Johnston | €415 |
| Jennifer Crean | €375 |
| Laoise Slattery | €370 |
| Anna Kowalska Guimaraes | €220 |
| Alan Brennan | €220 |
| Sinead Smyth | €210 |
| Nadia Elnemmawi | €195 |
| Laetitia Nebot-Deneuville | €161 |
| Evgenia Angelidi | €60 |
| Carolina Canabal | €55 |
| Monika Myslinska | €40 |
| Niamh Bannon | €0 |
| Adam Patterson | €0 |
| Danilo Silva | €0 |
| Shukrullah Alizada | €0 |
| Patrick Crofts | €0 |
| Brendan Dcruz | €0 |
| Giulia Di Fazio | €0 |
| Matthew Gibson | €0 |
| Tadhg Mac Mahon | €0 |
| Carles Cases | €0 |
| Raul Muresan | €0 |
|
Alzheimer Society of Ireland | €1,340 |
|
St. Francis Hospice | €1,187 |
|
Royal National Lifeboat Institution (RNLI) | €1,005 |
|
Oscar's Kids Ireland | €570 |
|
Tallaght University Hospital Foundation | €550 |
|
Cystic Fibrosis Ireland | €500 |
|
Merchants Quay Ireland | €500 |
|
Children in Hospital Ireland | €470 |
|
Irish Cancer Society | €415 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €375 |
|
Kevin Bell Repatriation Trust | €370 |
|
Childhood Cancer Ireland | €230 |
|
AsIAm | €220 |
|
Women's Aid | €220 |
|
Dogs Trust | €210 |
|
The Friends of St Luke's | €195 |
|
Dublin Simon Community | €161 |
|
Sightsavers Ireland | €40 |
|
22q11 Ireland | €0 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
€8,557
€8,557
€0