| St Marys Newport | €15258 |
| CBS Charleville | €6675 |
| Davis College | €4952 |
| Gaelcholaiste Luimnigh | €2318 |
| Erick and Kians Team | €2296 |
| Christ King Secondary School | €2233 |
| Mungret Community College | €1053 |
| Colaiste Mhuire Buttevant | €0 |
| Cassie sheehy | €2,075 |
| Sarah Geraghty | €1,570 |
| Gavin Gaffney | €1,256 |
| Erick Lalor | €1,200 |
| Sophie Mc Mahon | €1,135 |
| Daragh O'Sullivan | €1,130 |
| Annabelle Keane | €1,108 |
| Aaron o Callaghan | €1,105 |
| Michael Leahy | €1,090 |
| Isobel Cotter | €1,046 |
| Aisling Cotter | €1,046 |
| Jokubas Navikonis | €1,046 |
| Leon barrett | €1,045 |
| Aoife Rochford | €1,035 |
| Kate Walsh | €1,004 |
| Niamh Bourke | €1,000 |
| Khloe McCarthy | €1,000 |
| Martyna Zajac | €995 |
| Isabelle O Connor | €970 |
| Aideen Kinsella | €952 |
| Garry McAuliffe | €900 |
| Mark Power | €900 |
| Ruby Duggan | €740 |
| Ben Fenton | €735 |
| Daniel Collins | €730 |
| Eoin Tierney | €716 |
| Eamon O Bioragra | €715 |
| Frank Blake | €705 |
| Sophie Mc Inerney | €705 |
| Cathal Lordan | €555 |
Charity Registration NO. : 18127
Find out more about the charity€35,814
€31,970
€3,844