 
                    
                     
            | Jake Murphy | €500 | 
| Martin Linehan | €380 | 
| Paul Ryan | €40 | 
| Khin May Phoo Thwe (Lorena) | €40 | 
| Adam Higgins | €0 | 
| Caoimhe Murphy | €0 | 
| Sarah Mc Cormick | €0 | 
| Cillian Hoctor | €0 | 
| Tommy Grant | €0 | 
| Richard Murphy | €0 | 
| Keith Kelly | €0 | 
| Cara Griffin | €0 | 
| Sarah Morrissey | €0 | 
| Sandra Keogh | €0 | 
| Riann O’Connell | €0 | 
| Tomas Twomey | €0 | 
| Jessica Kilmartin | €0 | 
|   | Cardiac Risk in the Young (CRY) | €500 | 
|   | Angelman Syndrome Ireland | €380 | 
|   | Childhood Cancer Ireland | €40 | 
|   | Make-A-Wish Ireland | €40 | 
|   | 3Ts | €0 | 
|   | A Little Lifetime | €0 | 
|   | A Lust For Life | €0 | 
|   | AA Veterans Support | £0 | 
|   | Acquired Brain Injury Ireland | €0 | 
|   | Action Mental Health | £0 | 
|   | ADAPT Domestic Abuse Services | €0 | 
|   | Age Action | €0 | 
|   | Aid Cancer Treatment | €0 | 
|   | Aid for Education SCIO | €0 | 
|   | Air Ambulance NI | £0 | 
|   | ÁIRC supporting children with disabilities in Mayo | €0 | 
|   | Alzheimer Society of Ireland | €0 | 
|   | Amnesty International Ireland | €0 | 
|   | Amyloidosis UK & Ireland | £0 | 
|   | Anam Cara Parental & Sibling Bereavement Support clg | €0 | 
|   | Aoibheanns Pink Tie | €0 | 
|   | Aortic Dissection Awareness UK & Ireland | £0 | 
|   | ARC Cancer Support Centre (Dublin) | €0 | 
|   | Arthritis Ireland | €0 | 
|   | ASCERT | £0 | 
|   | ASD Ireland | €0 | 
|   | Ashling Murphy Memorial Fund | €0 | 
|   | AsIAm | €0 | 
|   | Assisi Animal Sanctuary | £0 | 
|   | Asthma Society of Ireland | €0 | 
€960
€960
€0