| Arlene Murphy | €1,690 |
| Deborah Carey | €1,420 |
| Elaine Lavin | €1,157 |
| Ailish Munnelly | €1,100 |
| Eileen Kearney | €1,031 |
| Ciara Mc Hale | €1,005 |
| Lisa Fernandez | €770 |
| Amy Murphy | €710 |
| Aishling Mulherin | €705 |
| Geraldine Mc Cloat | €652 |
| Deborah Carey | €640 |
| Lisa Egan, Kathleen Maughan, Helena Donnelly!! | €640 |
| Sandra Mulherin | €610 |
| Mairead Maguire | €540 |
| Ciara Moran | €510 |
| Eileen Nolan | €435 |
| Cora Needham | €380 |
| Cara Downey Martin | €323 |
| Avril Durcan | €320 |
| Yvonne Hughes | €315 |
| Loretta Kenny | €294 |
| Aoife Mitchell | €290 |
| Patricia Clarke | €270 |
| Louise Mc Hugh | €270 |
| Linda Mitchell | €260 |
| Geraldine Birrane | €250 |
| Sarah Cosgrave-Mcdermott | €250 |
| Laura & Monica Taylor | €200 |
| Clair Cunningham | €195 |
| Karina Belavenceva | €170 |
|
Cancer Care West | €3,625 |
|
Mayo Roscommon Hospice Foundation | €2,701 |
|
Breast Cancer Ireland | €2,355 |
|
Ballina Carers Support Group | €2,340 |
|
AsIAm | €1,280 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €1,157 |
|
Alzheimer Society of Ireland | €735 |
|
Jigsaw | €705 |
|
|
ÁIRC supporting children with disabilities in Mayo | €682 |
|
Irish Hospice Foundation | €580 |
|
Mayo Cancer Support | €435 |
|
Epilepsy Ireland | €323 |
|
Mayo Branch Down Syndrome Ireland | €294 |
|
Irish Cancer Society | €250 |
|
Women's Aid | €170 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
€17,632
€17,632
€0