| Richard Kennedy | €5,865 |
| Andrew Mc Cann | €2,216 |
| Tony Gallagher | €1,256 |
| Darragh Finneran | €1,240 |
| Niall Matthews | €1,100 |
| Desmond Frazer | €962 |
| Kristina Valanciene | €800 |
| Pj Moore | €705 |
| Jennifer and Maurice Prendergast | €555 |
| Dáire Murphy | €480 |
| Denis Patterson | €411 |
| Joebee Dawson | €263 |
| Eoin Brady | €200 |
| Huub Derix | €20 |
| Hugh Mc Guire | €0 |
| Asset Ainabekov | €0 |
| Joseph Mercier | €0 |
| Stephen Plunkett | €0 |
| Stefan Donoghue | €0 |
| Juan Manuel Hernandez Sanchez | €0 |
| Taras Mogetich | €0 |
| Paul Oreilly | €0 |
| Mark Mc Gall | €0 |
| Harold Perez | €0 |
| Michael Mc Elligott | €0 |
| Ken Sharkey | €0 |
| Peter Taaffe | €0 |
|
The Gavin Glynn Foundation | €5,865 |
|
Alzheimer Society of Ireland | €2,216 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €1,373 |
|
LauraLynn Children's Hospice | €1,256 |
|
Jigsaw | €1,240 |
|
Concern Worldwide ROI | €1,100 |
|
Aoibheanns Pink Tie | €800 |
|
Irish Hospice Foundation | €705 |
|
NSPCA (DSPCA and ISPCA) | €555 |
|
UNICEF Ireland | €480 |
|
Cancer Care West | €263 |
|
Children in Hospital Ireland | €200 |
|
Huntington's Disease Association of Ireland | €20 |
|
22q11 Ireland | €0 |
|
3Eighteen | £0 |
|
3Ts | €0 |
|
4 All Foundation | £0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
ACT for Meningitis | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
AFESOL SALUD MENTAL | €0 |
|
Africa School Assistance Project | $0 |
|
Age Action | €0 |
|
Age NI | £0 |
€16,072
€16,072
€0