| Grace Rushe | €790 |
| Meadbh and Lea | €600 |
| Colin Stynes | €580 |
| Morgan Cashin | €519 |
| Jake, Daniele, Salvador and Stephen | €310 |
| Lejla Gogic | €250 |
| Niall Kelly | €40 |
| Wayne Gilmore | €30 |
| Dominic Moita | €20 |
| Hubert Kropaczewski | €0 |
| Bailey Sarsfield | €0 |
| Areli Garcia | €0 |
| Ewelina Mielec | €0 |
| Sean Costello | €0 |
| Meadhbh Barry | €0 |
| Jennifer Casey | €0 |
| Ciaran O Neill | €0 |
| Shauna Eccles | €0 |
| Camila Melo | €0 |
| Cátia José | €0 |
| Cillian Mc Carthy | €0 |
| Faye Howlin | €0 |
| Alanna Mac Namee | €0 |
| Siobhán Hackett | €0 |
| Fiona Houlihan | €0 |
| Ryan Ellard | €0 |
| Andy Walsh | €0 |
| Niamh Murphy | €0 |
| Dylan Murphy | €0 |
| Dylan Murphy | €0 |
|
Women's Aid | €850 |
|
Breakthrough Cancer Research | €790 |
|
Irish Heart Foundation | €580 |
|
Barnardos | €519 |
|
Irish Cancer Society | €310 |
|
Acquired Brain Injury Ireland | €40 |
|
Mental Health Ireland | €30 |
|
Saoirse Addiction Treatment Centre | €20 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
|
ASD Ireland | €0 |
€3,139
€3,139
€0