Shaun Quigg | €3,400 |
Tamlyn Leeson | €435 |
Patrick Wallace | €425 |
Nicola Mc Grath | €400 |
Mark Dunphy | €370 |
Ciara Doran | €330 |
Emilie Quinn | €270 |
Michelle Quann | €224 |
Declan Campbell | €190 |
Jason English | €185 |
Lukasz Welna | €185 |
Rhys Dunne | €170 |
Megan Finnegan | €140 |
Kathleen Mullin | €130 |
Aoife Mc Manus | €120 |
Raul Muresan | €120 |
Cathal Rowe | €80 |
Alan Breen | €70 |
Emma Dalton | €70 |
Tony Croke | €70 |
Miriam Canty | €15 |
David Noonan | €10 |
Carolyn Fox Walsh | €0 |
Ana Oliveira | €0 |
Katelyn Roche | €0 |
Alan Gallagher | €0 |
Pricila Costa Da Silva | €0 |
Gary Foley | €0 |
John Tyrrell | €0 |
David Lennon | €0 |
Charity Registration NO. : 21201
Find out more about the charity€7,409
€7,409
€0