Pat Rowley | Breast Cancer Ireland | €6,417 |
Michael Durcan | Breast Cancer Ireland | €5,013 |
Helen McClelland | Breast Cancer Ireland | €4,611 |
Kiera Brown | Breast Cancer Ireland | €4,111 |
Declan O'Carroll | Breast Cancer Ireland | €3,700 |
Eamonn O'Flynn | Breast Cancer Ireland | €3,535 |
Barry O'Gorman | Breast Cancer Ireland | €3,480 |
Hugh Campbell | Breast Cancer Ireland | €3,474 |
Padraig Lynch | Breast Cancer Ireland | €3,325 |
Brendan Sweeney | Breast Cancer Ireland | €3,041 |
Brendan Linehan | Breast Cancer Ireland | €2,970 |
Tony Burns | Breast Cancer Ireland | €2,840 |
Conor Noone | Breast Cancer Ireland | €2,765 |
Tommy Doran | Breast Cancer Ireland | €2,690 |
Annette Kent | Breast Cancer Ireland | €2,675 |
Ronan O'Halloran | Breast Cancer Ireland | €2,530 |
Colm Garvey | Breast Cancer Ireland | €2,500 |
Barrie Hanley | Breast Cancer Ireland | €2,465 |
Louis de Courcy | Breast Cancer Ireland | €2,275 |
Frances Mullin | Breast Cancer Ireland | €2,165 |
Don O'Shea | Breast Cancer Ireland | €2,155 |
Pat Maher | Breast Cancer Ireland | €2,140 |
Michael McNicholas | Breast Cancer Ireland | €2,121 |
Cyril Loughlin | Breast Cancer Ireland | €2,121 |
Lisa Fox | Breast Cancer Ireland | €2,120 |
Pat Burke | Breast Cancer Ireland | €2,115 |
Kevin Bannon | Breast Cancer Ireland | €1,990 |
Stuart Cahill | Breast Cancer Ireland | €1,985 |
Adrian Bushnell | Breast Cancer Ireland | €1,955 |
Padraig Reilly | Breast Cancer Ireland | €1,884 |
Charity Registration NO. : 19926
Find out more about charity€141,791
€126,485
€15,306