H&MV Engineering | Multi Charities | €46,375 |
Eoghan Hegerty | Multi Charities | €395 |
Fergus O Donoghue | Multi Charities | €150 |
Christine Looney | Multi Charities | €115 |
Eamonn Ryan | Multi Charities | €0 |
Finbarr Ryan | Multi Charities | €0 |
Anton Bolton | Multi Charities | €0 |
Aidan Ryan | Multi Charities | €0 |
Michael Ryan | Multi Charities | €0 |
Denis Ryan | Multi Charities | €0 |
Thomas Moran | Multi Charities | €0 |
Michael O Callaghan | Multi Charities | €0 |
Denis Gahan | Multi Charities | €0 |
Tomas Preisler | Multi Charities | €0 |
Betty Byrne | Multi Charities | €0 |
Sean Curry | Multi Charities | €0 |
Laurenz Egan | Multi Charities | €0 |
Richard Maher | Multi Charities | €0 |
Nuala Ryan | Multi Charities | €0 |
Mykyta Vlasov | Multi Charities | €0 |
Anne O Dea | Multi Charities | €0 |
William Shanahan | Multi Charities | €0 |
Ken Hourigan | Multi Charities | €0 |
Mike Quealy | Multi Charities | €0 |
Willie Collins | Multi Charities | €0 |
Chris Stanhope | Multi Charities | €0 |
Rosemarie Cusack | Multi Charities | €0 |
Liam Egan | Multi Charities | €0 |
Tommy Lane | Multi Charities | €0 |
Kathleen Stapleton | Multi Charities | €0 |
Irish Guide Dogs for the Blind | €25,011 | |
Dillon Quirke Foundation | €23,196 |
€50,006
€3,631
€46,375