Auryn Souness | €50 | |
Ronan Mc Avinue | €20 | |
Tony Neary | €0 | |
Lauren Mc Mahon | €0 | |
David Troy | €0 | |
Alan Moynihan | €0 | |
Laura Byrne | €0 | |
Shane Quillinan | €0 | |
Jessica Whyte | €0 | |
James Hickey | €0 | |
Shannon Mc Grath | €0 | |
Raewyn Downey | Multi Charities | €0 |
Niamh O Connor | €0 | |
Craig Connolly | €0 | |
Meaghan Hartigan | €0 | |
Gavin O Shaughnessy | €0 | |
Gregory Shiel | €0 | |
Jordan O Loughlin | €0 | |
Susan Murphy | €0 | |
Catriona O Halloran | €0 | |
Christopher Verling | €0 | |
Deirdre Gaire | €0 | |
Leah O Meara | €0 | |
Lilian Kirwan | Multi Charities | €0 |
John Flynn | Multi Charities | €0 |
Jackie Fox | €0 | |
Orla Drumm | €0 | |
Tino Frattaroli | €0 | |
Oluwatobiloba Omole | €0 | |
Kieran Meehan | €0 |
Breast Cancer Ireland | €50 | |
Limerick Suicide Watch | €20 | |
3Ts | €0 | |
A Lust For Life | €0 | |
Acquired Brain Injury Ireland | €0 | |
Action Mental Health | €0 | |
ADAPT Domestic Abuse Services | €0 | |
Age Action | €0 | |
Aid for Education SCIO | €0 | |
Air Ambulance NI | £0 | |
ÁIRC supporting children with disabilities in Mayo | €0 | |
Amnesty International Ireland | €0 | |
Anam Cara Parental & Sibling Bereavement Support clg | €0 | |
Angelman Syndrome Ireland | €0 | |
Aoibheanns Pink Tie | €0 | |
ARC Cancer Support Centre | €0 | |
Arthritis Ireland | €0 | |
ASD Ireland | €0 | |
Ashling Murphy Memorial Fund | €0 | |
AsIAm | €0 | |
Asthma Society of Ireland | €0 | |
Autism Assistance Dogs Ireland | €0 | |
Aware | €0 | |
Ballina Carers Support Group | €0 | |
Ballybunion Sea and Cliff Rescue Service | €0 | |
Barnardos | €0 | |
Barretstown | €0 | |
Beaumont Hospital Foundation | €0 | |
Bedford Row Family Project | €0 | |
Belong To LGBTQ Youth Ireland | €0 |
€70
€70
€0