 
                    
                     
            | LloydsPharmacy Ireland | €120 | 
| Park Lodge Medical Centre | Multi Charities | €34,700 | 
| Enda Mannion in memory of Ray Joyce | €27,030 | |
| Ciara Oliver in Memory of Greig Oliver | €21,056 | |
| Team Peter Hickey | €7,303 | |
| John Prendergast Memorial Run | €5,100 | |
| Stephen O Connor & Eveanna Ryan | €5,095 | |
| Lynda Mc Namara | €4,181 | |
| Emily Nolan | €4,052 | |
| In support of Kate Kirwan with Chiari Malformation | €4,050 | |
| Keith Blake | €4,020 | |
| In Memory of Antoinette Gregg | €3,540 | |
| in memory of Donie Lane | €3,420 | |
| Niamh Herbert | €3,392 | |
| Maurice Smith | €3,360 | |
| Chris O'Driscoll | €3,353 | |
| Emily Barry | €3,130 | |
| Gillian Walsh | €3,000 | |
| Siobhan Cunningham | €2,861 | |
| Christopher Quaid raising funds for Milford Care Centre in memory of John Kennedy | €2,827 | |
| In Memory of Colin O Dwyer | €2,390 | |
| Mick Boyce | €2,355 | |
| Annette Mason | €2,310 | |
| Molly Keane | €2,270 | |
| David Mitchell | €2,030 | |
| Lilian Kirwan | €2,030 | |
| Emily Troy | €2,000 | |
| Melanie Corbett Cunningham | €1,960 | |
| Carina Canavan | €1,805 | |
| Elizabeth Murphy | Multi Charities | €1,800 | 
| Aoife Bradley | €1,786 | 
|   | Milford Care Centre | €58,990 | 
|   | Children's Grief Centre | €21,056 | 
|   | St. Gabriel's Foundation | €18,246 | 
|   | LauraLynn Children's Hospice | €17,358 | 
|   | Breakthrough Cancer Research | €15,701 | 
|   | Irish Motor Neurone Disease Association | €10,878 | 
|   | Breast Cancer Ireland | €10,070 | 
|   | Irish Heart Foundation | €9,921 | 
|   | Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €5,655 | 
|   | Ronald McDonald House Charities Ireland | €4,680 | 
|   | Irish Cancer Society | €4,615 | 
|   | Kevin Bell Repatriation Trust | €4,259 | 
|   | Solas Cancer Support Centre | €4,215 | 
|   | CUH (Cork University Hospital) Charity | €4,050 | 
|   | MS Ireland | €3,846 | 
|   | Down Syndrome Limerick | €3,643 | 
|   | Alzheimer Society of Ireland | €3,354 | 
|   | Kerry Hospice Foundation | €3,305 | 
|   | Enable Ireland | €3,130 | 
|   | Acquired Brain Injury Ireland | €2,898 | 
|   | Beaumont Hospital Foundation | €2,633 | 
|   | Dóchas Midwest Autism Support | €2,410 | 
|   | Little Blue Heroes Foundation | €2,000 | 
|   | Mental Health Ireland | €1,965 | 
|   | Pieta | €1,805 | 
|   | Women's Aid | €1,722 | 
|   | Cliona's Foundation | €1,590 | 
|   | Limerick Suicide Watch | €1,321 | 
|   | Barnardos | €1,215 | 
|   | Youth Suicide Prevention Ireland | €1,163 | 
€247,054
€237,740
€9,314