OBS Road Runners | €10886 |
Expeditors Shannon | €8420 |
Irish Cement | €6185 |
The CBRE Olympians | €5412 |
ENGDOC Team | €5033 |
Aer Lingus | €4157 |
ORS | €3774 |
Nuns on the Run | €3553 |
DeCare | €3405 |
Abbey Capital | €2715 |
Kelco Communications | €2613 |
Aerlytix | €2381 |
Finlay Mulligan | €2300 |
Run 100 2025 Oisin McD | €2017 |
GT100 | €2004 |
Equinix Milers | €1905 |
Team PortAMod | €1860 |
AIR Mullingar | €1798 |
Three Business | €1750 |
OCC Construction | €1740 |
Pacemakers | €1560 |
Team eDesk | €1495 |
MHP Sellors LLP | €1360 |
IADT Dun Laoghaire | €1300 |
Young Stroke Survivor Network YSSN | €1300 |
Omnicom Media Group Ireland | €1215 |
CoreResearch1 | €1174 |
Heart and Sole | €1172 |
PJ Personnel | €1160 |
Bon Secours Hospital Galway | €1090 |
Activision | €1062 |
Nelipak Galway | €1006 |
LGMA | €990 |
BVP100 | €885 |
Corbally Medical | €870 |
BAROC100 | €820 |
Indeed 100 run club | €795 |
The Eccentric Centrics | €775 |
Nur25 | €760 |
Murex | €755 |
AXISENG RUN100 | €750 |
Vet Run Club | €750 |
WBC Plumbing | €695 |
UHY Farrelly Dawe White | €664 |
eirevo25 | €662 |
Elite Talent Hub | €650 |
Malahide Medical | €600 |
Expeditors Dublin | €545 |
Dromone Engineering Ltd | €530 |
Wexford Centric | €505 |
Fastnet 2025 | €495 |
The Actors | €485 |
Walkaholics | €470 |
Jacobs Engineering | €435 |
Meadow Sprinters | €428 |
KTL | €410 |
The Irish Food Trade Connect Forum 2025 | €400 |
Run 100 2025 | €367 |
Amarin Pharmaceuticals Ireland Ltd | €320 |
AIR Shannon | €310 |
Danone Wexford | €280 |
Teck Road Runners | €250 |
Locumotion | €210 |
Maquinns | €207 |
B Flexion | €200 |
Crescent | €170 |
Eugene Clerk of Works Services Limited | €100 |
Ashview Consultants | €80 |
FinglasHeartBeat | €50 |
Lone Wolf | €30 |
Sim Local | €30 |
Avonmore Electrical | €20 |
ACI Team | €0 |
Carten Controls | €0 |
CORGAN DUBLIN | €0 |
Cork County Council RUN 100 2025 | €0 |
CRAOI | €0 |
Cristian Chiper | €0 |
FASTnet | €0 |
FINEOS | €0 |
Foresight | €0 |
FSG | €0 |
Go Brazil | €0 |
Indian Runners | €0 |
ISIC | €0 |
Kalmar global | €0 |
lamhdheanta | €0 |
Limerick Accountants | €0 |
Martina | €0 |
NAA Limited | €0 |
NataliaTena | €0 |
NCI | €0 |
Rachel OToole Solicitors | €0 |
Reidy family | €0 |
SAP | €0 |
Simbosburgers | €0 |
Team Adele | €0 |
Team Stepaside | €0 |
The little Angels | €0 |
The Travel Shop | €0 |
TrailBlazers | €0 |
Truly Troopers | €0 |
Wigmore IT | €0 |
BDO VAT Team | €10,490 |
Michael Guilfoyle | €3,836 |
Edward Murray | €1,860 |
Ian Brennan | €1,690 |
Donnchadh Woods | €1,630 |
Eoin Devoy | €1,622 |
Team eDesk | €1,495 |
Chris Markham | €1,300 |
Shona Keane | €1,270 |
Jimmy Murphy | €1,250 |
Paul Black | €1,220 |
Fionn Bracken | €1,166 |
Caolín Maguire | €1,138 |
Arthur Little | €1,070 |
David Gannon | €1,030 |
Helen Bennett | €1,000 |
Alan Burke | €1,000 |
David Murray | €953 |
Alan Peavoy | €910 |
Matthew Flynn | €803 |
Amy Larkin | €792 |
John Boyle | €748 |
Richard Doyle | €740 |
Aidan Cunningham | €716 |
Dympna Tuohy | €680 |
James Tierney | €680 |
Ciaran Mooney | €674 |
Michelle Conboy | €670 |
Stephen Mason | €670 |
Siobhan Kenneally | €660 |
Charity Registration NO. : CHY5507
Find out more about the charity€118,100
€115,420
€2,680