OBS Road Runners | €10846 |
Expeditors Shannon | €8420 |
Irish Cement | €6185 |
The CBRE Olympians | €5342 |
ENGDOC Team | €5033 |
Aer Lingus | €4117 |
ORS | €3774 |
Nuns on the Run | €3530 |
DeCare | €3405 |
Abbey Capital | €2715 |
Kelco Communications | €2613 |
Aerlytix | €2381 |
Finlay Mulligan | €2280 |
Run 100 2025 Oisin McD | €2017 |
GT100 | €2004 |
Team PortAMod | €1860 |
AIR Mullingar | €1798 |
Three Business | €1730 |
Equinix Milers | €1685 |
Pacemakers | €1560 |
Team eDesk | €1495 |
OCC Construction | €1490 |
IADT Dun Laoghaire | €1300 |
MHP Sellors LLP | €1300 |
Young Stroke Survivor Network YSSN | €1300 |
Omnicom Media Group Ireland | €1215 |
CoreResearch1 | €1174 |
Heart and Sole | €1152 |
PJ Personnel | €1110 |
Activision | €1012 |
Nelipak Galway | €1006 |
LGMA | €970 |
BVP100 | €885 |
Corbally Medical | €870 |
BAROC100 | €820 |
Indeed 100 run club | €795 |
The Eccentric Centrics | €775 |
Nur25 | €760 |
Murex | €755 |
Vet Run Club | €750 |
AXISENG RUN100 | €700 |
WBC Plumbing | €695 |
UHY Farrelly Dawe White | €664 |
Elite Talent Hub | €650 |
Malahide Medical | €600 |
eirevo25 | €570 |
Expeditors Dublin | €545 |
Dromone Engineering Ltd | €530 |
Fastnet 2025 | €495 |
The Actors | €485 |
Walkaholics | €470 |
Jacobs Engineering | €435 |
Meadow Sprinters | €428 |
Wexford Centric | €425 |
KTL | €410 |
The Irish Food Trade Connect Forum 2025 | €380 |
Run 100 2025 | €367 |
AIR Shannon | €310 |
Danone Wexford | €280 |
Teck Road Runners | €250 |
Locumotion | €210 |
Maquinns | €207 |
B Flexion | €200 |
Crescent | €170 |
Bon Secours Hospital Galway | €90 |
Ashview Consultants | €80 |
FinglasHeartBeat | €50 |
Lone Wolf | €30 |
Sim Local | €30 |
Avonmore Electrical | €20 |
ACI Team | €0 |
Amarin Pharmaceuticals Ireland Ltd | €0 |
Carten Controls | €0 |
CORGAN DUBLIN | €0 |
Cork County Council RUN 100 2025 | €0 |
CRAOI | €0 |
Cristian Chiper | €0 |
Eugene Clerk of Works Services Limited | €0 |
FASTnet | €0 |
FINEOS | €0 |
Foresight | €0 |
FSG | €0 |
Go Brazil | €0 |
Indian Runners | €0 |
ISIC | €0 |
Kalmar global | €0 |
lamhdheanta | €0 |
Limerick Accountants | €0 |
Martina | €0 |
NAA Limited | €0 |
NataliaTena | €0 |
NCI | €0 |
Rachel OToole Solicitors | €0 |
Reidy family | €0 |
SAP | €0 |
Simbosburgers | €0 |
Team Adele | €0 |
Team Stepaside | €0 |
The little Angels | €0 |
The Travel Shop | €0 |
TrailBlazers | €0 |
Truly Troopers | €0 |
Wigmore IT | €0 |
BDO VAT Team | €10,440 |
Michael Guilfoyle | €3,836 |
Edward Murray | €1,860 |
Ian Brennan | €1,670 |
Donnchadh Woods | €1,630 |
Eoin Devoy | €1,602 |
Team eDesk | €1,495 |
Chris Markham | €1,300 |
Shona Keane | €1,270 |
Jimmy Murphy | €1,250 |
Paul Black | €1,220 |
Fionn Bracken | €1,166 |
Caolín Maguire | €1,138 |
Arthur Little | €1,070 |
David Gannon | €1,030 |
Helen Bennett | €1,000 |
David Murray | €930 |
Alan Peavoy | €910 |
Matthew Flynn | €803 |
Amy Larkin | €742 |
John Boyle | €728 |
Richard Doyle | €720 |
Aidan Cunningham | €716 |
James Tierney | €680 |
Dympna Tuohy | €680 |
Ciaran Mooney | €674 |
Michelle Conboy | €670 |
Stephen Mason | €670 |
Siobhan Kenneally | €660 |
Linda Toomey | €630 |
Charity Registration NO. : CHY5507
Find out more about the charity€115,504
€113,924
€1,580