OBS Road Runners | €7896 |
Expeditors Shannon | €6477 |
Irish Cement | €4355 |
The CBRE Olympians | €3702 |
ORS | €3439 |
Aer Lingus | €3334 |
Nuns on the Run | €2895 |
DeCare | €2575 |
Kelco Communications | €2063 |
Run 100 2025 Oisin McD | €1862 |
Aerlytix | €1826 |
GT100 | €1689 |
Pacemakers | €1390 |
Team PortAMod | €1340 |
IADT Dun Laoghaire | €1225 |
Equinix Milers | €1195 |
AIR Mullingar | €1153 |
ENGDOC Team 5 | €1135 |
Three Business | €1070 |
Finlay Mulligan | €1060 |
Abbey Capital | €995 |
OCC Construction | €960 |
Nelipak Galway | €956 |
ENGDOC Team 2 | €785 |
ENGDOC Team 1 | €725 |
Indeed 100 run club | €725 |
BVP100 | €715 |
Corbally Medical | €710 |
LGMA | €700 |
Young Stroke Survivor Network YSSN | €700 |
Nur25 | €680 |
Murex | €665 |
Heart and Sole | €660 |
BAROC100 | €635 |
Activision | €617 |
UHY Farrelly Dawe White | €614 |
WBC Plumbing | €605 |
Vet Run Club | €535 |
ENGDOC Team 4 | €530 |
CoreResearch1 | €520 |
Expeditors Dublin | €505 |
Elite Talent Hub | €430 |
eirevo25 | €420 |
Wexford Centric | €405 |
Run 100 2025 | €367 |
Meadow Sprinters | €345 |
PJ Personnel | €320 |
Team eDesk | €310 |
Malahide Medical | €300 |
The Irish Food Trade Connect Forum 2025 | €280 |
MHP Sellors LLP | €270 |
Danone Wexford | €260 |
Dromone Engineering Ltd | €260 |
KTL | €240 |
Walkaholics | €240 |
The Actors | €210 |
Locumotion | €190 |
Omnicom Media Group Ireland | €190 |
Maquinns | €189 |
The Eccentric Centrics | €175 |
Crescent | €170 |
Jacobs Engineering | €165 |
Fastnet 2025 | €150 |
AXISENG RUN100 | €100 |
AIR Shannon | €80 |
ENGDOC Team 3 | €80 |
FinglasHeartBeat | €50 |
Teck Road Runners | €50 |
Ashview Consultants | €40 |
Bon Secours Hospital Galway | €40 |
Lone Wolf | €30 |
Avonmore Electrical | €20 |
ACI Team | €0 |
Amarin Pharmaceuticals Ireland Ltd | €0 |
B Flexion | €0 |
Carten Controls | €0 |
CORGAN DUBLIN | €0 |
Cork County Council RUN 100 2025 | €0 |
CRAOI | €0 |
Cristian Chiper | €0 |
Equinix DB5 | €0 |
Eugene Clerk of Works Services Limited | €0 |
FASTnet | €0 |
FINEOS | €0 |
Foresight | €0 |
FSG | €0 |
Go Brazil | €0 |
Indian Runners | €0 |
ISIC | €0 |
Kalmar global | €0 |
lamhdheanta | €0 |
Limerick Accountants | €0 |
Martina | €0 |
NAA Limited | €0 |
NataliaTena | €0 |
NCI | €0 |
Rachel OToole Solicitors | €0 |
Reidy family | €0 |
SAP | €0 |
Sim Local | €0 |
Simbosburgers | €0 |
Team Adele | €0 |
Team Stepaside | €0 |
The little Angels | €0 |
The Travel Shop | €0 |
TrailBlazers | €0 |
Truly Troopers | €0 |
Wigmore IT | €0 |
BDO VAT Team | €7,732 |
Michael Guilfoyle | €3,126 |
Edward Murray | €1,630 |
Donnchadh Woods | €1,605 |
Paul Black | €1,220 |
Eoin Devoy | €1,172 |
Fionn Bracken | €1,036 |
Jimmy Murphy | €1,020 |
Caolín Maguire | €998 |
Shona Keane | €880 |
Ian Brennan | €870 |
Alan Peavoy | €735 |
David Murray | €725 |
Ciaran Mooney | €674 |
Aidan Cunningham | €646 |
Matthew Flynn | €633 |
Chris Markham | €630 |
Dympna Tuohy | €620 |
Mary Anne O Carroll | €595 |
Siobhan Kenneally | €590 |
Ryan Freeman | €550 |
Michelle Conboy | €545 |
Colm O Donnell | €535 |
Richard Doyle | €530 |
Nina Killeen | €515 |
Donovan Ivory | €515 |
Arthur Little | €510 |
Eoin Lynch | €505 |
Stephen Mason | €500 |
Oisin Mc Donagh | €500 |
Charity Registration NO. : CHY5507
Find out more about the charity€80,325
€80,275
€50