Pfizer Watermarque | €1930 |
Pfizer Newbridge Ireland | €14,813 |
Pfizer Newbridge Ireland 2 | €5,125 |
Niall Condon | €4,192 |
Mark Johnson | €2,812 |
Christopher White | €2,530 |
Brian Dalton | €2,445 |
Patrick Corcoran | €2,010 |
Pfizer Watermarque | €1,930 |
Sandra Conway | €1,865 |
Team IPS at Pfizer Grange Castle | €1,830 |
Declan Doonan | €1,630 |
Keith Browne | €1,600 |
Syl Byrne | €1,555 |
Vincent Irwin | €1,480 |
Aine Corrigan | €1,435 |
Ray Murphy | €1,295 |
Hannah Hartnett | €1,295 |
Noeleen Fleming | €1,260 |
Rachel Moss | €1,220 |
John Lyons | €1,190 |
Christine Wade | €1,190 |
Daryl Kennedy | €1,185 |
Oliver Coffey | €1,145 |
Laura Quinn | €1,110 |
Liam Brady | €1,103 |
Paul Dunphy | €1,070 |
David Kearney | €1,070 |
William Murphy | €1,050 |
Barry Hughes | €1,040 |
Amy Okeeffe | €1,035 |
Charity Registration NO. : CHY5863
Find out more about the charity€184,196
€183,064
€1,132