Gerry O Sullivan | €9,891 |
Micheal Bailey | €7,070 |
Joe Christle | €6,540 |
Dermot Lambe | €5,526 |
Michael Kelly | €4,720 |
Paddy Kelly and John Brody | €4,525 |
Stephen Naughton | €4,238 |
Carmel Lynagh | €3,650 |
John Dunford | €3,500 |
Francis M O Neill | €3,430 |
Sarah Guerin | €3,055 |
Ronan Mc Manus | €2,940 |
Orna Connolly | €2,725 |
Keith Delaney | €2,675 |
Thomas O Sullivan | €2,402 |
Declan Morrissey | €2,400 |
Derek Gormley | €2,400 |
Brian Lee | €2,389 |
Christina Millea | €2,369 |
Michael Taylor | €2,359 |
Jack Maher | €2,310 |
David Heverin | €2,292 |
Paul Twomey | €2,280 |
Bob Tyrrell | €2,139 |
Colin Bray | €2,100 |
John Dillon | €2,100 |
Daria Kogut | €2,100 |
Kenneth Dipietro | €2,029 |
Patrick O Connor | €1,870 |
Lorraine Mc Glynn | €1,620 |
Charity Registration NO. : CHY 20867
Find out more about the charity€108,774
€97,387
€11,387