Libby Clarke | Air Ambulance NI | £1,170 |
Michael’s Mates Relay Team & Walkers | Air Ambulance NI | £1,165 |
Katie Whan | Air Ambulance NI | £1,010 |
Eamonn Sheehan NIFRS | Air Ambulance NI | £935 |
NUGENT - Belfast Marathon for Air Ambulance NI | Air Ambulance NI | £705 |
Paul Tallon | Air Ambulance NI | £585 |
Tom Wells | Air Ambulance NI | £500 |
Mary Doran | Air Ambulance NI | £460 |
Eimear Mc Call | Air Ambulance NI | £450 |
Omagh Ambulance Station (NIAS) Belfast Marathon | Air Ambulance NI | £430 |
Rhys Coulter | Air Ambulance NI | £360 |
Campbell Compston | Air Ambulance NI | £305 |
Keith Pinkerton | Air Ambulance NI | £285 |
UU Student Paramedics | Air Ambulance NI | £266 |
Gary Mc Fadden | Air Ambulance NI | £255 |
Jack Martin | Air Ambulance NI | £245 |
Open Text Belfast | Air Ambulance NI | £240 |
Fay kirsty Ian Graham Alice | Air Ambulance NI | £225 |
Nina Hollywood | Air Ambulance NI | £210 |
Isobel Paxton | Air Ambulance NI | £210 |
Susan's Sunday Shufflers | Air Ambulance NI | £190 |
Curtiss Danks | Air Ambulance NI | £190 |
Jill Lough | Air Ambulance NI | £190 |
The Gadget Xchange | Air Ambulance NI | £185 |
Raleagh Relay | Air Ambulance NI | £174 |
Sarah Lee | Air Ambulance NI | £165 |
Bartlomiej Chlopicki | Air Ambulance NI | £160 |
Sarah Patrick | Air Ambulance NI | £150 |
Sharon Madine | Air Ambulance NI | £150 |
Ashlene Alexander & Lynsey Hampton | Air Ambulance NI | £140 |
Charity Registration NO. : NIC103900
Find out more about charity£14,181
£12,671
£1,510