| James Dooley | €2,826 |
| Caroline | €2,378 |
| Kate Ross and Anna Kearney | €595 |
| Emma Jane Connick Mckenna | €270 |
| Miriam Heffernan | €200 |
| Therese Redmond | €192 |
| Lillian Farrell Kenna | €130 |
| Conor Long | €0 |
| Dominic Foley | €0 |
| Jenny Mowatt | €0 |
| Alan Mowatt | €0 |
| Jill Burke | €0 |
| Kieran Riley | €0 |
| Rea Amadora | €0 |
| Aoife Manley | €0 |
| Rebecca Dunne | €0 |
| Derek Keddy | €0 |
| Caoimhe Cotter | €0 |
| Jessica Dozio | €0 |
| Mathilda Gustafsson | €0 |
| Anna Kearney | €0 |
| Ciarán Dalton | €0 |
| Inga Sukeviciute | €0 |
| Olwyn Sullivan | €0 |
| Marie Rafferty | €0 |
| Tom Forde | €0 |
| Ciara Haugh Wexford Half Marathon | €0 |
| Catherine Kane | €0 |
| Dylan Bergin | €0 |
| Alannah Blackweir | €0 |
|
Irish Cancer Society | €5,397 |
|
Acquired Brain Injury Ireland | €595 |
|
Cancer Fund For Children | €470 |
|
Beaumont Hospital Foundation | €130 |
|
22q11 Ireland | €0 |
|
3Eighteen | £0 |
|
3Ts | €0 |
|
4 All Foundation | £0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
ACT for Meningitis | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Aisling Project | €0 |
|
All Lives Are Precious LTD | £0 |
|
ALLYSON WHITNEY FOUNDATION | $0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
€6,592
€6,592
€0