| Ciara and Ger Farrell | €3,355 |
| Barry King | €2,225 |
| Jordan Shiels | €1,090 |
| Bernadette Casey | €840 |
| Marc Fearon | €745 |
| Andrew Martin | €690 |
| Catherine Mc Groder | €560 |
| Yemi Adegoke | €522 |
| Elizabeth Gornik | €500 |
| Jennifer Ryan | €470 |
| Aoife Younger | €420 |
| Michael Oladipo Akinjole | €110 |
| Barry Murphy | €80 |
| Richard Parsons | €70 |
| Elisa Clery | €50 |
| Robert Gill | €30 |
| Antonia Blankenberg | €20 |
| Jennifer Mc Mahon | €20 |
| Chi Keung Leung | €20 |
| Yusuke Miyoshi | €10 |
| Ishaan Jawaran | €0 |
| Gwen Hughes | €0 |
| Sean Hyland | €0 |
| Orla Byrne | €0 |
| Pierce Cantwell | €0 |
| Stephen Collier | €0 |
| Ollie Mc Aree | €0 |
| Billy Clery | €0 |
| Janusz Jargielo | €0 |
| Sean O Driscoll | €0 |
|
Pieta | €4,445 |
|
Brain Tumour Ireland | €2,225 |
|
Irish Motor Neurone Disease Association | €1,530 |
|
Cancer Trials Ireland CLG | €745 |
|
COPD Support Ireland | €560 |
|
Enable Ireland | €522 |
|
Dublin & Wicklow Mountain Rescue Team | €500 |
|
Barnardos | €470 |
|
Irish Hospice Foundation | €420 |
|
LauraLynn Children's Hospice | €110 |
|
Mental Health Ireland | €100 |
|
Breast Cancer Ireland | €70 |
|
COPE Galway | €50 |
|
Alzheimer Society of Ireland | €30 |
|
Focus Ireland | €20 |
|
The Hope Foundation | €20 |
|
ARC Cancer Support Centre (Dublin) | €10 |
|
22q11 Ireland | €0 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
€11,827
€11,827
€0