Team Oscars Kids | €32569 |
Stewart Brothers - Running for Maman 2025 | €20104 |
RUN FOR BMLT 2025 | €10570 |
Run for Type 1 | €8205 |
Shannon Rashida and Michael - Dublin Marathon 2025 | €6200 |
Aviva Dublin Marathon 2025 | €5392 |
AlbaCore | €3563 |
Running for Eileen | €3516 |
Stephen & Luke Run for IKA | €2980 |
Pedal Pushers Marathon Crushers | €2971 |
John and Barry Tobin | €2790 |
ESW | €2640 |
Primark | €2466 |
IGDB Staff Team | €2415 |
Dowds Group | €950 |
Senan & Éanna Doyle | €100 |
Miles for Smiles | €10 |
Dowds Group does Dublin Marathon 2025 ! | €0 |
Kieran&Joanne | €0 |
Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
MUFG Investor Services Dublin Pink October | €0 |
N6 Runners | €0 |
Pra cima | €0 |
Push for the Skies | €0 |
Test Team | €0 |
Simon Morris | €36,550 |
Dayalan Nayager | €33,397 |
Stephen Bradley and Glenn Cronin | €32,569 |
Bryan & Maire | €28,458 |
Sophie and Katie | €21,646 |
Sean Coffey | €11,840 |
Elaine Needham | €10,809 |
Brendan Lally | €10,739 |
Ross, Dawn, Chris Lauder | €10,690 |
Christy Crowley | €10,315 |
N6 Runners | €10,213 |
Andrew Larrigan | €9,512 |
Enya Martin | €9,355 |
Caroline Loscher | €9,214 |
Shane Mcloughlin | €9,210 |
Roger Gough | €9,065 |
Bob Doherty | €8,860 |
Close Brothers Motor Finance Ireland | €8,807 |
Tanya Clarke | €8,550 |
Ian Walshe | €8,452 |
Feras Abu Saadeh | €8,356 |
Terry Pierce | €8,219 |
Danny Luttrell | €8,050 |
Darren Martin | €7,650 |
Connor Neely & Eric Roberts | €7,475 |
Luke Conor Zach Cillian | €7,266 |
Alan Brennan | €7,229 |
James King | €6,947 |
Stephen Barry | €6,762 |
Tom & Clare Fletcher | €6,687 |
![]() |
Irish Cancer Society | €511,412 |
![]() |
Alzheimer Society of Ireland | €205,179 |
![]() |
National Breast Cancer Research Institute | €195,735 |
![]() |
Irish Heart Foundation | €146,831 |
![]() |
Pieta | €140,001 |
![]() |
Children's Health Foundation | €89,809 |
![]() |
ISPCC | €74,620 |
![]() |
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €74,271 |
![]() |
Diabetes Ireland | €57,872 |
![]() |
Make-A-Wish Ireland | €53,151 |
![]() |
UNICEF Ireland | €46,646 |
![]() |
Irish Kidney Association CLG | €46,439 |
![]() |
Jack and Jill Children's Foundation | €45,132 |
![]() |
Women's Aid | €43,204 |
![]() |
Cancer Fund For Children | €42,794 |
![]() |
MS Ireland | €38,921 |
![]() |
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €38,510 |
![]() |
Breakthrough Cancer Research | €37,179 |
![]() |
Down Syndrome Centre - Dublin | €36,964 |
![]() |
Bone Marrow for Leukaemia Trust C.L.G | €35,883 |
![]() |
Oscar's Kids Ireland | €32,569 |
![]() |
Prader Willi Syndrome Association Ireland | €31,029 |
![]() |
Focus Ireland | €30,936 |
![]() |
Aoibheanns Pink Tie | €30,233 |
![]() |
Cancer Care West | €29,873 |
![]() |
Keith Duffy Foundation | €28,134 |
![]() |
Epilepsy Ireland | €26,726 |
![]() |
Children in Hospital Ireland | €25,997 |
![]() |
Cystic Fibrosis Ireland | €25,794 |
![]() |
ARC Cancer Support Centre (Dublin) | €25,654 |
€3,092,274
€2,946,723
€145,552