| Team Oscars Kids | €53687 |
| Stewart Brothers - Running for Maman 2025 | €22919 |
| RUN FOR BMLT 2025 | €22525 |
| Run for Type 1 | €9265 |
| Shannon Rashida and Michael - Dublin Marathon 2025 | €9056 |
| Aviva Dublin Marathon 2025 | €7456 |
| Running for Eileen | €7151 |
| Stephen & Luke Run for IKA | €5645 |
| Dowds Group | €5299 |
| AlbaCore | €5083 |
| IGDB Staff Team | €4973 |
| John and Barry Tobin | €4260 |
| Primark | €4224 |
| ESW | €4025 |
| Senan & Éanna Doyle | €3340 |
| Pedal Pushers Marathon Crushers | €3336 |
| MUFG Investor Services Dublin Pink October | €1750 |
| Miles for Smiles | €377 |
| Dowds Group does Dublin Marathon 2025 ! | €0 |
| Kieran&Joanne | €0 |
| Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
| N6 Runners | €0 |
| Pra cima | €0 |
| Push for the Skies | €0 |
| Test Team | €0 |
| Stephen Bradley and Glenn Cronin | €53,662 |
| Bryan & Maire | €37,775 |
| Simon Morris | €37,325 |
| Dayalan Nayager | €33,397 |
| Sophie and Katie | €24,800 |
| N6 Runners | €23,608 |
| Paul Delaney | €22,726 |
| Terry Pierce | €22,009 |
| Ross, Dawn, Chris Lauder | €17,745 |
| Sean Coffey | €15,745 |
| Christy Crowley | €13,790 |
| Brendan Forde | €13,018 |
| Ian Walshe | €12,169 |
| Brendan Lally | €12,149 |
| Elaine Needham | €12,134 |
| Close Brothers Motor Finance Ireland | €11,774 |
| Bob Doherty | €11,750 |
| Enya Martin | €11,645 |
| Danny Luttrell | €11,524 |
| Tom & Clare Fletcher | €11,512 |
| Andrew Larrigan | €11,285 |
| Aaron Morgan | €11,248 |
| Luke Conor Zach Cillian | €10,930 |
| Alan Brennan | €10,665 |
| Feras Abu Saadeh | €10,600 |
| Darren Martin | €10,470 |
| Shane Mcloughlin | €10,405 |
| Ruth Connolly | €10,117 |
| Cillian Sheridan | €9,685 |
| Damien Duff | €9,430 |
|
Irish Cancer Society | €756,437 |
|
Alzheimer Society of Ireland | €300,017 |
|
National Breast Cancer Research Institute | €267,798 |
|
Irish Heart Foundation | €225,455 |
|
Pieta | €198,325 |
|
Children's Health Foundation | €113,398 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €106,758 |
|
ISPCC | €90,494 |
|
Irish Kidney Association CLG | €82,294 |
|
Diabetes Ireland | €79,632 |
|
Make-A-Wish Ireland | €78,088 |
|
Aoibheanns Pink Tie | €73,590 |
|
UNICEF Ireland | €72,948 |
|
Cancer Fund For Children | €68,238 |
|
Women's Aid | €66,153 |
|
Breakthrough Cancer Research | €64,312 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €62,321 |
|
Jack and Jill Children's Foundation | €60,025 |
|
Down Syndrome Centre - Dublin | €59,829 |
|
MS Ireland | €56,120 |
|
Bone Marrow for Leukaemia Trust C.L.G | €54,118 |
|
Oscar's Kids Ireland | €53,757 |
|
Focus Ireland | €45,825 |
|
Cancer Care West | €45,774 |
|
Cystic Fibrosis Ireland | €42,761 |
|
Acquired Brain Injury Ireland | €42,031 |
|
The Gavin Glynn Foundation | €41,192 |
|
Irish Motor Neurone Disease Association | €40,381 |
|
Prader Willi Syndrome Association Ireland | €39,943 |
|
ARC Cancer Support Centre (Dublin) | €38,519 |
€4,677,841
€4,458,217
€219,623