Team Oscars Kids | €30069 |
Stewart Brothers - Running for Maman 2025 | €20004 |
RUN FOR BMLT 2025 | €9627 |
Run for Type 1 | €7205 |
Shannon Rashida and Michael - Dublin Marathon 2025 | €4261 |
Aviva Dublin Marathon 2025 | €3887 |
Pedal Pushers Marathon Crushers | €2871 |
AlbaCore | €2835 |
John and Barry Tobin | €2790 |
Stephen & Luke Run for IKA | €2520 |
Primark | €2436 |
Running for Eileen | €2316 |
ESW | €2290 |
IGDB Staff Team | €1275 |
Dowds Group | €900 |
Miles for Smiles | €10 |
Carina Droga5 | €0 |
Dowds Group does Dublin Marathon 2025 ! | €0 |
Kieran&Joanne | €0 |
Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
MUFG Investor Services Dublin Pink October | €0 |
Pra cima | €0 |
Push for the Skies | €0 |
Test Team | €0 |
Simon Morris | €36,300 |
Dayalan Nayager | €33,397 |
Stephen Bradley and Glenn Cronin | €30,069 |
Bryan & Maire | €28,178 |
Sophie and Katie | €21,406 |
Sean Coffey | €11,810 |
Elaine Needham | €10,809 |
Brendan Lally | €10,739 |
Christy Crowley | €9,685 |
Ross, Dawn, Chris Lauder | €9,330 |
Caroline Loscher | €9,214 |
Roger Gough | €9,065 |
Tanya Clarke | €8,500 |
Enya Martin | €8,460 |
Shane Mcloughlin | €8,300 |
Feras Abu Saadeh | €8,166 |
Ian Walshe | €7,807 |
Close Brothers Motor Finance Ireland | €7,527 |
Danny Luttrell | €7,489 |
Andrew Larrigan | €7,462 |
Connor Neely & Eric Roberts | €7,265 |
Alan Brennan | €6,679 |
Tom & Clare Fletcher | €6,627 |
Bob Doherty | €6,570 |
Stephen Barry | €6,232 |
Doug Leddin & Simon Moore Running For Hugo! | €6,175 |
Darren Martin | €6,175 |
Jacqueline Pack | €5,845 |
Aaron Morgan | €5,720 |
Luke Conor Zach Cillian | €5,686 |
![]() |
Irish Cancer Society | €433,693 |
![]() |
National Breast Cancer Research Institute | €176,523 |
![]() |
Alzheimer Society of Ireland | €175,738 |
![]() |
Pieta | €121,022 |
![]() |
Irish Heart Foundation | €118,458 |
![]() |
Children's Health Foundation | €84,281 |
![]() |
ISPCC | €69,343 |
![]() |
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €66,515 |
![]() |
Diabetes Ireland | €47,971 |
![]() |
Make-A-Wish Ireland | €44,726 |
![]() |
Jack and Jill Children's Foundation | €42,490 |
![]() |
Cancer Fund For Children | €38,329 |
![]() |
UNICEF Ireland | €37,724 |
![]() |
Irish Kidney Association CLG | €37,452 |
![]() |
Women's Aid | €36,886 |
![]() |
MS Ireland | €32,767 |
![]() |
Bone Marrow for Leukaemia Trust C.L.G | €32,651 |
![]() |
Down Syndrome Centre - Dublin | €31,918 |
![]() |
Breakthrough Cancer Research | €30,715 |
![]() |
Oscar's Kids Ireland | €30,069 |
![]() |
Focus Ireland | €28,927 |
![]() |
Prader Willi Syndrome Association Ireland | €26,512 |
![]() |
Aoibheanns Pink Tie | €25,601 |
![]() |
Epilepsy Ireland | €24,226 |
![]() |
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €24,173 |
![]() |
Children in Hospital Ireland | €23,047 |
![]() |
Keith Duffy Foundation | €22,144 |
![]() |
The Mater Hospital Foundation | €21,712 |
![]() |
Cancer Care West | €21,363 |
![]() |
Irish Motor Neurone Disease Association | €21,290 |
€2,622,492
€2,497,244
€125,248