| Team Oscars Kids | €53562 |
| Stewart Brothers - Running for Maman 2025 | €22894 |
| RUN FOR BMLT 2025 | €22387 |
| Run for Type 1 | €9265 |
| Shannon Rashida and Michael - Dublin Marathon 2025 | €9056 |
| Aviva Dublin Marathon 2025 | €7456 |
| Running for Eileen | €7151 |
| Stephen & Luke Run for IKA | €5595 |
| Dowds Group | €5242 |
| IGDB Staff Team | €4923 |
| AlbaCore | €4548 |
| Primark | €4224 |
| John and Barry Tobin | €4210 |
| ESW | €4015 |
| Pedal Pushers Marathon Crushers | €3336 |
| Senan & Éanna Doyle | €3310 |
| MUFG Investor Services Dublin Pink October | €1750 |
| Miles for Smiles | €377 |
| Dowds Group does Dublin Marathon 2025 ! | €0 |
| Kieran&Joanne | €0 |
| Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
| N6 Runners | €0 |
| Pra cima | €0 |
| Push for the Skies | €0 |
| Test Team | €0 |
| Stephen Bradley and Glenn Cronin | €53,537 |
| Simon Morris | €37,325 |
| Bryan & Maire | €35,925 |
| Dayalan Nayager | €33,397 |
| Sophie and Katie | €24,800 |
| N6 Runners | €23,558 |
| Paul Delaney | €22,726 |
| Terry Pierce | €22,009 |
| Ross, Dawn, Chris Lauder | €17,745 |
| Sean Coffey | €15,745 |
| Christy Crowley | €13,660 |
| Brendan Forde | €12,888 |
| Brendan Lally | €12,149 |
| Elaine Needham | €12,114 |
| Ian Walshe | €11,813 |
| Bob Doherty | €11,750 |
| Enya Martin | €11,645 |
| Tom & Clare Fletcher | €11,512 |
| Danny Luttrell | €11,340 |
| Aaron Morgan | €11,124 |
| Andrew Larrigan | €10,825 |
| Alan Brennan | €10,665 |
| Close Brothers Motor Finance Ireland | €10,662 |
| Darren Martin | €10,470 |
| Shane Mcloughlin | €10,405 |
| Feras Abu Saadeh | €10,050 |
| Luke Conor Zach Cillian | €10,006 |
| Cillian Sheridan | €9,685 |
| Damien Duff | €9,430 |
| Caroline Loscher | €9,400 |
|
Irish Cancer Society | €752,838 |
|
Alzheimer Society of Ireland | €299,295 |
|
National Breast Cancer Research Institute | €266,688 |
|
Irish Heart Foundation | €219,582 |
|
Pieta | €197,215 |
|
Children's Health Foundation | €113,318 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €106,658 |
|
ISPCC | €89,869 |
|
Irish Kidney Association CLG | €81,727 |
|
Diabetes Ireland | €79,432 |
|
Make-A-Wish Ireland | €77,420 |
|
Aoibheanns Pink Tie | €73,388 |
|
UNICEF Ireland | €72,858 |
|
Cancer Fund For Children | €67,235 |
|
Breakthrough Cancer Research | €64,002 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €61,755 |
|
Down Syndrome Centre - Dublin | €59,829 |
|
Jack and Jill Children's Foundation | €58,070 |
|
Women's Aid | €57,728 |
|
MS Ireland | €55,712 |
|
Bone Marrow for Leukaemia Trust C.L.G | €53,843 |
|
Oscar's Kids Ireland | €53,632 |
|
Focus Ireland | €45,745 |
|
Cancer Care West | €45,476 |
|
Cystic Fibrosis Ireland | €42,156 |
|
Acquired Brain Injury Ireland | €41,901 |
|
Irish Motor Neurone Disease Association | €40,257 |
|
The Gavin Glynn Foundation | €39,567 |
|
Prader Willi Syndrome Association Ireland | €39,433 |
|
ARC Cancer Support Centre (Dublin) | €37,980 |
€4,637,159
€4,428,661
€208,498