| Team Oscars Kids | €53562 |
| Stewart Brothers - Running for Maman 2025 | €22894 |
| RUN FOR BMLT 2025 | €22387 |
| Run for Type 1 | €9265 |
| Shannon Rashida and Michael - Dublin Marathon 2025 | €9056 |
| Aviva Dublin Marathon 2025 | €7456 |
| Running for Eileen | €7151 |
| Stephen & Luke Run for IKA | €5645 |
| Dowds Group | €5242 |
| AlbaCore | €5083 |
| IGDB Staff Team | €4973 |
| John and Barry Tobin | €4260 |
| Primark | €4224 |
| ESW | €4025 |
| Pedal Pushers Marathon Crushers | €3336 |
| Senan & Éanna Doyle | €3310 |
| MUFG Investor Services Dublin Pink October | €1750 |
| Miles for Smiles | €377 |
| Dowds Group does Dublin Marathon 2025 ! | €0 |
| Kieran&Joanne | €0 |
| Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
| N6 Runners | €0 |
| Pra cima | €0 |
| Push for the Skies | €0 |
| Test Team | €0 |
| Stephen Bradley and Glenn Cronin | €53,537 |
| Simon Morris | €37,325 |
| Bryan & Maire | €36,425 |
| Dayalan Nayager | €33,397 |
| Sophie and Katie | €24,800 |
| N6 Runners | €23,558 |
| Paul Delaney | €22,726 |
| Terry Pierce | €22,009 |
| Ross, Dawn, Chris Lauder | €17,745 |
| Sean Coffey | €15,745 |
| Christy Crowley | €13,690 |
| Brendan Forde | €12,888 |
| Brendan Lally | €12,149 |
| Elaine Needham | €12,114 |
| Ian Walshe | €11,863 |
| Bob Doherty | €11,750 |
| Enya Martin | €11,645 |
| Danny Luttrell | €11,524 |
| Tom & Clare Fletcher | €11,512 |
| Andrew Larrigan | €11,285 |
| Aaron Morgan | €11,164 |
| Alan Brennan | €10,665 |
| Close Brothers Motor Finance Ireland | €10,662 |
| Feras Abu Saadeh | €10,500 |
| Darren Martin | €10,470 |
| Shane Mcloughlin | €10,405 |
| Luke Conor Zach Cillian | €10,006 |
| Cillian Sheridan | €9,685 |
| Damien Duff | €9,430 |
| Caroline Loscher | €9,400 |
|
Irish Cancer Society | €753,907 |
|
Alzheimer Society of Ireland | €299,450 |
|
National Breast Cancer Research Institute | €266,763 |
|
Irish Heart Foundation | €224,617 |
|
Pieta | €198,000 |
|
Children's Health Foundation | €113,388 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €106,658 |
|
ISPCC | €90,494 |
|
Irish Kidney Association CLG | €81,862 |
|
Diabetes Ireland | €79,462 |
|
Make-A-Wish Ireland | €77,670 |
|
Aoibheanns Pink Tie | €73,388 |
|
UNICEF Ireland | €72,918 |
|
Cancer Fund For Children | €68,103 |
|
Breakthrough Cancer Research | €64,072 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €62,003 |
|
Down Syndrome Centre - Dublin | €59,829 |
|
Jack and Jill Children's Foundation | €58,570 |
|
Women's Aid | €57,738 |
|
MS Ireland | €55,915 |
|
Bone Marrow for Leukaemia Trust C.L.G | €53,950 |
|
Oscar's Kids Ireland | €53,632 |
|
Focus Ireland | €45,825 |
|
Cancer Care West | €45,476 |
|
Cystic Fibrosis Ireland | €42,156 |
|
Acquired Brain Injury Ireland | €41,951 |
|
The Gavin Glynn Foundation | €41,162 |
|
Irish Motor Neurone Disease Association | €40,297 |
|
Prader Willi Syndrome Association Ireland | €39,893 |
|
ARC Cancer Support Centre (Dublin) | €38,030 |
€4,652,487
€4,443,090
€209,398