| Philip Mortimer | €416 |
| Eva Melligan | €0 |
| Derek Goodfellow | €0 |
| Mark Wright | €0 |
| Ivan Bagnall | €0 |
| Fionn O Hanluain | €0 |
| Alan Kavanagh | €0 |
|
Cycle Against Suicide | €416 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
|
ASD Ireland | €0 |
|
Ashling Murphy Memorial Fund | €0 |
|
AsIAm | €0 |
|
Assisi Animal Sanctuary | £0 |
|
Asthma Society of Ireland | €0 |
|
Ataxia Foundation Ireland Neuroataxia CLG | €0 |
|
ATD Ireland | €0 |
€416
€416
€0