Team Oscars Kids | €40192 |
Stewart Brothers - Running for Maman 2025 | €21219 |
RUN FOR BMLT 2025 | €17576 |
Run for Type 1 | €8425 |
Shannon Rashida and Michael - Dublin Marathon 2025 | €7145 |
Aviva Dublin Marathon 2025 | €6105 |
Stephen & Luke Run for IKA | €4855 |
Running for Eileen | €4716 |
AlbaCore | €3956 |
John and Barry Tobin | €3630 |
Primark | €3116 |
Pedal Pushers Marathon Crushers | €3041 |
ESW | €2940 |
IGDB Staff Team | €2555 |
Dowds Group | €2378 |
Senan & Éanna Doyle | €1685 |
MUFG Investor Services Dublin Pink October | €1300 |
Miles for Smiles | €100 |
Dowds Group does Dublin Marathon 2025 ! | €0 |
Kieran&Joanne | €0 |
Mary Rita Rynn Pulmonary Fibrosis Cure | €0 |
N6 Runners | €0 |
Pra cima | €0 |
Push for the Skies | €0 |
Test Team | €0 |
Stephen Bradley and Glenn Cronin | €40,192 |
Simon Morris | €36,800 |
Dayalan Nayager | €33,397 |
Bryan & Maire | €31,600 |
Sophie and Katie | €22,066 |
Terry Pierce | €20,759 |
N6 Runners | €20,163 |
Sean Coffey | €13,073 |
Ross, Dawn, Chris Lauder | €12,005 |
Christy Crowley | €11,995 |
Elaine Needham | €11,559 |
Brendan Lally | €10,839 |
Enya Martin | €10,665 |
Bob Doherty | €10,360 |
Andrew Larrigan | €10,235 |
Brendan Forde | €10,219 |
Danny Luttrell | €10,030 |
Shane Mcloughlin | €9,870 |
Ian Walshe | €9,607 |
Caroline Loscher | €9,244 |
Close Brothers Motor Finance Ireland | €9,127 |
Feras Abu Saadeh | €9,106 |
Tanya Clarke | €8,845 |
Luke Conor Zach Cillian | €8,711 |
Darren Martin | €8,050 |
Stephen Barry | €7,807 |
Connor Neely & Eric Roberts | €7,560 |
Alan Brennan | €7,559 |
James King | €7,202 |
Tom & Clare Fletcher | €7,167 |
![]() |
Irish Cancer Society | €604,588 |
![]() |
Alzheimer Society of Ireland | €243,585 |
![]() |
National Breast Cancer Research Institute | €219,479 |
![]() |
Irish Heart Foundation | €172,634 |
![]() |
Pieta | €161,333 |
![]() |
Children's Health Foundation | €97,737 |
![]() |
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €86,690 |
![]() |
ISPCC | €81,112 |
![]() |
Irish Kidney Association CLG | €69,973 |
![]() |
Diabetes Ireland | €69,122 |
![]() |
Make-A-Wish Ireland | €62,833 |
![]() |
UNICEF Ireland | €54,051 |
![]() |
Cancer Fund For Children | €51,016 |
![]() |
Jack and Jill Children's Foundation | €50,272 |
![]() |
Women's Aid | €48,956 |
![]() |
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €47,135 |
![]() |
Breakthrough Cancer Research | €47,013 |
![]() |
Down Syndrome Centre - Dublin | €46,528 |
![]() |
MS Ireland | €44,287 |
![]() |
Bone Marrow for Leukaemia Trust C.L.G | €42,675 |
![]() |
Aoibheanns Pink Tie | €42,124 |
![]() |
Oscar's Kids Ireland | €40,192 |
![]() |
Focus Ireland | €37,242 |
![]() |
Cancer Care West | €36,007 |
![]() |
Prader Willi Syndrome Association Ireland | €34,457 |
![]() |
Keith Duffy Foundation | €33,762 |
![]() |
Epilepsy Ireland | €32,732 |
![]() |
Cystic Fibrosis Ireland | €32,140 |
![]() |
ARC Cancer Support Centre (Dublin) | €30,884 |
![]() |
The Mater Hospital Foundation | €29,672 |
€3,686,833
€3,509,760
€177,073