ESW Supports UNICEF | €9394 |
Hutcheson sisters run for baby loss | €8375 |
James Veale Sarah McDonogh 2024 | €5583 |
Microtia UK | €5431 |
Joe and David Running for Irish Cancer Society | €4852 |
The Iron fists | €4420 |
Jacob & Izzy Fundraising for Focus Ireland | €2352 |
Frequent Flyers | €2164 |
LFB and KOB | €2120 |
Fundraiser for Irish Cancer Society | €2105 |
Max Coyne Dempsey | €40 |
Ricky Quillinan | €26,289 | |
Canice Fitzsimons | €21,575 | |
Robert Lowe | €20,000 | |
Darragh Hopkins | €16,546 | |
Tom Fletcher | €16,140 | |
Brian Dunleavy | €14,322 | |
Kenny Ryan | €13,768 | |
Elaine Farrelly | €12,415 | |
John Corish | €12,025 | |
Claire Woods | €11,481 | |
Fiona Mc Entee | €11,109 | |
Team Arachas : Dave Jermyn, Cathal Lowe, Anthony Loughnane, Peter and Janette Mulvany | €11,045 | |
Lisa Dallaghan and Sinead Quinn | Multi Charities | €10,676 |
George Bertram in memory of Adrian Caldwell | €10,674 | |
Jack Dwyer | €10,100 | |
Darren Dowling | €9,420 | |
Tanya Kelly, In Memory of Niamh Berkery | €9,228 | |
Paul Byrne | €9,225 | |
Dan Meijer | €9,192 | |
Dublin Marathon - Gary and Ciaran | €8,898 | |
De Bays Runnin Brunch | €8,800 | |
Ben Hoffman & Ed O'Sullivan | €8,787 | |
Andy Malcolm & Helen Comerford | Multi Charities | €8,710 |
Lisa’s run for baby loss | €8,375 | |
Our run for Pieta | €8,310 | |
Eoghan Priestley and Grainne Lee | €8,244 | |
Feargal Mooney | €8,140 | |
Max McGovern | €8,055 | |
Eileen Callanan | €7,790 | |
John & Sean & Gerard | €7,727 |
Irish Cancer Society | €564,841 | |
The Alzheimer Society of Ireland | €236,065 | |
Irish Heart Foundation | €227,540 | |
Pieta | €205,271 | |
National Breast Cancer Research Institute | €144,861 | |
Cancer Fund For Children | €78,294 | |
Make-A-Wish Ireland | €77,171 | |
Breakthrough Cancer Research | €65,548 | |
Our Lady's Hospice - Harold's Cross, Blackrock and Wicklow | €64,176 | |
MS Ireland | €60,131 | |
Irish Motor Neurone Disease Association | €51,385 | |
Diabetes Ireland | €50,979 | |
Movember | €50,419 | |
Women's Aid | €48,125 | |
Keith Duffy Foundation | €47,249 | |
Irish Kidney Association CLG | €45,916 | |
Bone Marrow for Leukaemia Trust C.L.G | €45,408 | |
Children's Health Foundation | €43,178 | |
Children in Hospital Ireland | €42,043 | |
The Mater Hospital Foundation | €41,547 | |
St James Hospital Foundation CLG | €40,569 | |
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €40,071 | |
Cystic Fibrosis Ireland | €38,492 | |
Cancer Care West | €38,099 | |
Cardiac Risk in the Young (CRY) | €37,175 | |
The Gavin Glynn Foundation | €36,388 | |
ISPCC | €35,390 | |
Acquired Brain Injury Ireland | €34,964 | |
Epilepsy Ireland | €34,461 | |
The Down Syndrome Centre | €32,554 |
€3,456,714
€3,314,840
€141,874