| Sarah Bannan Keegan for Cliona's Foundation | €14,644 |
| Jacinta Fahy | €14,100 |
| Shaunagh Brady & Friends | €12,485 |
| Hannah & Caroline Roche | €8,518 |
| Jane Hedigan | €8,481 |
| Jane Mc Carthy | €7,474 |
| Helena Jacob | €7,466 |
| Elly & Becca taking part in the Dublin City Marathon in memory of Barry O’Neill | €7,162 |
| Maura Quinn | €7,051 |
| Sinead Forkan-Kelly | €5,839 |
| Oskar Persson | €5,728 |
| Megan O'Shaughnessy | €5,362 |
| Harry Linehan | €5,332 |
| Andrew McGreal | €5,325 |
| Pats O'Connor | €5,325 |
| Steven Cooney | €5,249 |
| Hazel Barrett | €5,249 |
| David Murray | €5,223 |
| Peter O'Neill | €5,174 |
| Joe Mellett | €5,140 |
| Paul McDaid | €5,040 |
| Claire &Derek Tynan | €5,020 |
| Alison Lawford | €4,940 |
| Marie, Suzanne, Laura, Angela, Davy and Deane | €4,768 |
| Declan O Shaughnessy | €4,552 |
| Damien O'Brien | €4,534 |
| Graham Doyle | €4,321 |
| Tom Hughes | €4,320 |
| Jonty O'Neill | €4,271 |
| Dermot Mc Caffrey | €4,145 |
|
Irish Heart Foundation | €192,663 |
|
Irish Cancer Society | €137,823 |
|
Alzheimer Society of Ireland | €52,334 |
|
Pieta | €39,807 |
|
Cliona's Foundation | €37,484 |
|
Children in Hospital Ireland | €36,971 |
|
LauraLynn Children's Hospice | €25,935 |
|
Breast Cancer Ireland | €22,950 |
|
Cardiac Risk in the Young (CRY) | €22,145 |
|
Cancer Care West | €21,442 |
|
MS Ireland | €21,411 |
|
Kevin Bell Repatriation Trust | €18,553 |
|
Acquired Brain Injury Ireland | €17,945 |
|
AsIAm | €17,057 |
|
Epilepsy Ireland | €16,843 |
|
The Gavin Glynn Foundation | €16,393 |
|
ARC Cancer Support Centre (Dublin) | €15,723 |
|
Brain Tumour Research | €15,111 |
|
Make-A-Wish Ireland | €13,363 |
|
Irish Guide Dogs for the Blind | €12,989 |
|
Cancer Fund For Children | €12,439 |
|
National Breast Cancer Research Institute | €12,390 |
|
Children's Health Foundation | €12,072 |
|
Breakthrough Cancer Research | €11,883 |
|
Women's Aid | €11,549 |
|
Irish Hospice Foundation | €11,260 |
|
Amnesty International Ireland | €11,164 |
|
Down Syndrome Centre - Dublin | €10,731 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €10,455 |
|
St James Hospital Foundation CLG | €10,174 |
€1,047,581
€1,019,776
€27,805