| Top Flat Temple Street | €1008 |
| Alter Domus Cork | €720 |
| ADP Ireland | €522 |
| Maternity ward, Tipperary University Hospital, Clonmel | €2,259 |
| Mary Healy | €1,585 |
| Top Flat Temple Street | €1,008 |
| Blackrock rugby club | €925 |
| Coronary Therapies Group Boston Scientific | €860 |
| FRS Recruitment | €790 |
| Aptiv Dublin Women's Network | €775 |
| Alter Domus Cork | €720 |
| Our Lady of Lourdes NS Bunclody | €655 |
| Therapie Clinic | €635 |
| ADP Ireland | €522 |
| Waterford Garda Station | €475 |
| Alison Murphy | €415 |
| TU Dublin Baking Society | €343 |
| Rhenus Air & Ocean, Dublin | €260 |
| ORS | €210 |
| Maersk Ireland | €159 |
| Life@ Halloween Bake off | €100 |
| Dr.Oetker Office | €60 |
| Leanne Wright | €0 |
| Ros McFeely | €0 |
| Rose of Tralee | €0 |
| Rose of Tralee | €0 |
| Zak | €0 |
| Vanessa (Miss/Mrs Africa lreland Finalist 2025) | €0 |
| Freeman | €0 |
| Blackrock Women’s RFC | €0 |
Charity Registration NO. : 19926
Find out more about the charity€14,339
€14,339
€0