| Luke Staines | €1,291 |
| Philip Hanna | €897 |
| Damian Corcoran | €655 |
| Ryan Mc Coy | €300 |
| David Larkin | €160 |
| Sonia Dolan | €50 |
| Michael O Connor | €20 |
| Lucas Finelli | €0 |
| Anja Kohnle | €0 |
| Brendan Fitzgerald | €0 |
| Lisa Grimm | €0 |
| Brian Clare | €0 |
| Richie Reid | €0 |
| Paul Whitty | €0 |
| Victoria Rooney | €0 |
| Paul Sherlock | €0 |
| Moussa Diallo | €0 |
| Laura Lanza | €0 |
| Annamaria Engel | €0 |
| Declan Quigley | €0 |
| Yang-Xin Cao | €0 |
| Marco Marcone | €0 |
| Harpreet Deighan | €0 |
| Padraig Sweeney | €0 |
| Dave Newton | €0 |
| Dorothy Maguire | €0 |
| Vicente Iii Iligan | €0 |
| Vinny Hayes | €0 |
| Ruairi Keane | €0 |
| Claire Horgan | €0 |
|
Irish Motor Neurone Disease Association | €1,291 |
|
SOSAD Ireland | €897 |
|
Breast Cancer Ireland | €705 |
|
Aware | €300 |
|
Pieta | €180 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
|
ASD Ireland | €0 |
|
Ashling Murphy Memorial Fund | €0 |
|
AsIAm | €0 |
€3,373
€3,373
€0