| Kristine Mc Donald | €1,321 |
| Andrew McGill & Matthew Oppermann | €1,205 |
| Molly Kelly Grealy | €803 |
| Shauna Farrell | €754 |
| Emma Cunningham | €690 |
| Richie Woods | €690 |
| Barbara Hall | €490 |
| Caroline Schroeder | €420 |
| Jane Moriarty | €285 |
| Emily Feeney | €70 |
| Chloe Byrne | €56 |
| Adrian Delaney | €50 |
| Georgi Dimitrov | €0 |
| Jack Boruc | €0 |
| Jordan Ring | €0 |
| Donato Scioscioli | €0 |
| Matthew Oppermann | €0 |
| Jason Green | €0 |
| Ian Brady | €0 |
| Paul Berigan | €0 |
| Katie Colgan | €0 |
| Roman Serha | €0 |
| Rommel Rabadon | €0 |
| Mike Monaghan | €0 |
| Donato Scioscioli | €0 |
| Riya Kapoor | €0 |
| Maria Browne | €0 |
| Emma Duncan | €0 |
| Brian Murphy | €0 |
| Ramune Sakalauskaite | €0 |
|
LauraLynn Children's Hospice | €1,321 |
|
Down Syndrome Centre - Dublin | €1,205 |
|
ARC Cancer Support Centre (Dublin) | €803 |
|
Alzheimer Society of Ireland | €760 |
|
Focus Ireland | €754 |
|
Pieta | €690 |
|
Breast Cancer Ireland | €490 |
|
Peter McVerry Trust | €420 |
|
Aware | €285 |
|
Irish Cancer Society | €106 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
€6,834
€6,834
€0