| Ariane O Byrne | €1,205 |
| Niall Mc Cormac | €530 |
| Patrick Savage | €440 |
| Sean Hyland | €390 |
| Patrick Lynch | €280 |
| Blaine Martin | €182 |
| Ciaran Mc Donagh | €85 |
| Grant Tria | €20 |
| Kayla Mc Leave | €0 |
| Ben O Dwyer | €0 |
| Matthew Tcaci | €0 |
| Daniel Callaghan | €0 |
| John Shanahan | €0 |
| Colm Sutton | €0 |
| Aurimas Kasparavicius | €0 |
| Renato Pantaleao | €0 |
| Aobha O Rourke | €0 |
| Rommel Rabadon | €0 |
| Kathryn Donagh | €0 |
| Mark Gabison | €0 |
| Nicolo Dellavia | €0 |
| Vito Manzari | €0 |
| Rachel Healy | €0 |
| David Healy | €0 |
| Ruben Omar Ramirez Gonzalez | €0 |
| Adam Davis | €0 |
| Leon Ankoh | €0 |
| David Ochieng | €0 |
| Victoria Baez | €0 |
| Andrew Roche | €0 |
|
Ataxia Foundation Ireland Neuroataxia CLG | €1,205 |
|
BUMBLEance | €530 |
|
Parkinson's Ireland | €440 |
|
Mental Health Ireland | €390 |
|
Alzheimer Society of Ireland | €280 |
|
Amnesty International Ireland | €182 |
|
SOSAD Ireland | €85 |
|
Irish Cancer Society | €20 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
|
ASD Ireland | €0 |
|
Ashling Murphy Memorial Fund | €0 |
€3,133
€3,133
€0