 
                    
                     
            | David Kellett | €373 | 
| Jennee Obrero | €30 | 
| Michal Cichecki | €20 | 
| Alicia Gayson-Lawrence | €0 | 
| Domminc Tuohy | €0 | 
| Maya Tuomey | €0 | 
| Fitzgerald Peter | €0 | 
| Sudeep Thapa | €0 | 
| Márcio Ferreira | €0 | 
| Aswathy Sivan | €0 | 
| Khushbu Channa | €0 | 
| Anas Hasan | €0 | 
| Monica Redondo | €0 | 
| Vicent Company | €0 | 
| Irdi Cankaj | €0 | 
| Ciara Brown | €0 | 
|   | Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €373 | 
|   | Women's Aid | €30 | 
|   | Children in Hospital Ireland | €20 | 
|   | 3Ts | €0 | 
|   | A Little Lifetime | €0 | 
|   | A Lust For Life | €0 | 
|   | AA Veterans Support | £0 | 
|   | Acquired Brain Injury Ireland | €0 | 
|   | Action Mental Health | £0 | 
|   | ADAPT Domestic Abuse Services | €0 | 
|   | Age Action | €0 | 
|   | Aid Cancer Treatment | €0 | 
|   | Aid for Education SCIO | €0 | 
|   | Air Ambulance NI | £0 | 
|   | ÁIRC supporting children with disabilities in Mayo | €0 | 
|   | Alzheimer Society of Ireland | €0 | 
|   | Amnesty International Ireland | €0 | 
|   | Amyloidosis UK & Ireland | £0 | 
|   | Anam Cara Parental & Sibling Bereavement Support clg | €0 | 
|   | Angelman Syndrome Ireland | €0 | 
|   | Aoibheanns Pink Tie | €0 | 
|   | Aortic Dissection Awareness UK & Ireland | £0 | 
|   | ARC Cancer Support Centre (Dublin) | €0 | 
|   | Arthritis Ireland | €0 | 
|   | ASCERT | £0 | 
|   | ASD Ireland | €0 | 
|   | Ashling Murphy Memorial Fund | €0 | 
|   | AsIAm | €0 | 
|   | Assisi Animal Sanctuary | £0 | 
|   | Asthma Society of Ireland | €0 | 
€423
€423
€0