Antoin Rodgers | Multi Charities | €690 |
Christopher Richardson | Multi Charities | €145 |
Martha Nic Giolla Dhaltúin | Multi Charities | €140 |
Dónal M | Multi Charities | €130 |
Jensen Byrne | Multi Charities | €120 |
Maja Ertzbischoff | Multi Charities | €105 |
Paul Franey | Multi Charities | €60 |
Mark Armstrong | Multi Charities | €50 |
Aaron Mc Dermott | Multi Charities | €30 |
Craig Dwyer | Multi Charities | €30 |
David Corrigan | Multi Charities | €20 |
Stina Isselhorst | Multi Charities | €10 |
Cassandra Wood | Multi Charities | €0 |
Trevor Leen | Multi Charities | €0 |
Marguerite Walsh | Multi Charities | €0 |
Niall Mc Evoy | Multi Charities | €0 |
Laura Brennan | Multi Charities | €0 |
Kat Peplinska | Multi Charities | €0 |
Emily Roche | Multi Charities | €0 |
Mark Fitzgerald | Multi Charities | €0 |
Steven O Riordan | Multi Charities | €0 |
Patrick Joyce | Multi Charities | €0 |
Caitlin Elliott | Multi Charities | €0 |
Margaret Curran | Multi Charities | €0 |
Daiana Grimi | Multi Charities | €0 |
Carla Moran | Multi Charities | €0 |
Peter Priestley | Multi Charities | €0 |
Linda Rankin | Multi Charities | €0 |
Jessica Heade | Multi Charities | €0 |
Stephen Quinn | Multi Charities | €0 |
![]() |
Gay Community News (GCN) | €520 |
![]() |
LGBT IRELAND | €505 |
![]() |
Transgender Equality Network Ireland (TENI) | €505 |
€1,530
€1,530
€0