Martha Nic Giolla Dhaltúin | Multi Charities | €905 |
Antoin Rodgers | Multi Charities | €760 |
Emerson O Callaghan | Multi Charities | €671 |
Emma & Matt Pride Run 2025 | Multi Charities | €510 |
Laura Cavanagh | Multi Charities | €507 |
Naomi Ni She | Multi Charities | €335 |
Christopher Richardson | Multi Charities | €305 |
Dónal M | Multi Charities | €300 |
Jordan Mc Donnell | Multi Charities | €270 |
Ian Arthur Mc Cabe | Multi Charities | €255 |
Santiago Berriel | Multi Charities | €155 |
Ray Hanniffy | Multi Charities | €150 |
Jensen Byrne | Multi Charities | €120 |
Maja Ertzbischoff | Multi Charities | €105 |
Trevor Leen | Multi Charities | €100 |
Lisa Mc Cormack | Multi Charities | €80 |
Orlaith Mc Dowell | Multi Charities | €75 |
David Ryan | Multi Charities | €70 |
Caroline scanlon | Multi Charities | €60 |
Paul Franey | Multi Charities | €60 |
James Lenihan | Multi Charities | €50 |
Tina Byrne | Multi Charities | €50 |
Anja Kohnle-Somers | Multi Charities | €50 |
Mark Armstrong | Multi Charities | €50 |
Nick Murphy | Multi Charities | €50 |
Laura Broxson | Multi Charities | €40 |
Brenda Harrington | Multi Charities | €40 |
Craig Dwyer | Multi Charities | €30 |
Aaron Mc Dermott | Multi Charities | €30 |
Lucia Harcekova | Multi Charities | €20 |
![]() |
Gay Community News (GCN) | €2,157 |
![]() |
Transgender Equality Network Ireland (TENI) | €2,113 |
![]() |
LGBT IRELAND | €2,093 |
€6,363
€6,363
€0