| Annie murphy | €24,954 | 
| Aoife Lonergan | €11,290 | 
| Daniel Magliozzi | €7,870 | 
| Grace O'Neill | €7,745 | 
| Hollie Moore | €6,572 | 
| Adam Byrne | €6,088 | 
| Paul Jackman & Justin Bell from Boeuf Steakhouse | €4,800 | 
| Alanna Donohoe Half Marathon for Féileacáin | €4,635 | 
| Karl Furlong | €4,443 | 
| Cormac Smyth | €4,135 | 
| Becky Nolan | €3,895 | 
| Neil O'Riordan | €3,553 | 
| Paula and Ann McNally | €3,054 | 
| Rebecca Collier | €2,923 | 
| Liz Doyle | €2,905 | 
| Sophie White | €2,905 | 
| Philip Kealy | €2,820 | 
| Oisin Conaty | €2,562 | 
| Sharon Barrett | €2,550 | 
| Paul Donnelly | €2,539 | 
| Sonya McConnon | €2,464 | 
| Catherine Flanagan | €2,420 | 
| Pranjal Singh | €2,330 | 
| Gary O'Donovan | €2,304 | 
| Gill Treacy | €2,270 | 
| Jonathan Doyle | €2,270 | 
| Sean , Kev and Bren are | €2,263 | 
| Abbie Wilson | €2,200 | 
| Mark Mc Loughlin | €2,170 | 
| Darragh & Shannon | €2,098 | 
         
     | 
    Breast Cancer Ireland | €49,286 | 
         
     | 
    Irish Cancer Society | €34,373 | 
         
     | 
    ARC Cancer Support Centre (Dublin) | €24,954 | 
         
     | 
    Oscar's Kids Ireland | €20,376 | 
         
     | 
    Alzheimer Society of Ireland | €19,534 | 
         
     | 
    Respect | €12,364 | 
         
     | 
    Jigsaw | €11,919 | 
         
     | 
    Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €11,617 | 
         
     | 
    Bone Marrow for Leukaemia Trust C.L.G | €11,290 | 
         
     | 
    National Breast Cancer Research Institute | €8,988 | 
         
     | 
    BUMBLEance | €8,701 | 
         
     | 
    Pieta | €8,074 | 
         
     | 
    Little Way Cancer Support Centre | €7,745 | 
         
     | 
    Women's Aid | €7,172 | 
         
     | 
    One in Four Ireland | €7,110 | 
         
     | 
    St. Michael's House Foundation | €7,075 | 
         
     | 
    Cardiac Risk in the Young (CRY) | €6,572 | 
         
     | 
    Aoibheanns Pink Tie | €6,363 | 
         
     | 
    Fighting Blindness | €5,653 | 
         
     | 
    Cliona's Foundation | €4,905 | 
         
     | 
    Irish Heart Foundation | €4,805 | 
         
     | 
    Irish Wheelchair Association | €4,585 | 
         
     | 
    LauraLynn Children's Hospice | €3,679 | 
         
     | 
    Focus Ireland | €3,632 | 
         
     | 
    Children's Health Foundation | €3,454 | 
         
     | 
    AsIAm | €3,310 | 
         
     | 
    Dublin Simon Community | €2,923 | 
         
     | 
    Down Syndrome Ireland | €2,735 | 
         
     | 
    Acquired Brain Injury Ireland | €2,693 | 
         
     | 
    Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €2,680 | 
€348,934
€345,968
€2,966