Ursula Almeida Doyle | €620 |
Sarin Delahunty, Osmar Ortiz, Carla Barrientos | €190 |
Lorraine Lozano | €150 |
Edaein O Connell | €0 |
Colm Dunne | €0 |
Martina Stojakovic | €0 |
Ankita K | €0 |
Patrick Dornelles | €0 |
Michal Cichecki | €0 |
Hansley Chevathian | €0 |
Ivan Figueroa | €0 |
Anna Piela | €0 |
Lais Loreto Missorini | €0 |
Larissa Nunes | €0 |
Aline Feitosa | €0 |
Nils Hofer | €0 |
MS Ireland | €620 | |
UNICEF Ireland | €190 | |
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €150 | |
3Ts | €0 | |
A Lust For Life | €0 | |
Acquired Brain Injury Ireland | €0 | |
Action Mental Health | €0 | |
ADAPT Domestic Abuse Services | €0 | |
Age Action | €0 | |
Aid for Education SCIO | €0 | |
Air Ambulance NI | £0 | |
ÁIRC supporting children with disabilities in Mayo | €0 | |
Amnesty International Ireland | €0 | |
Anam Cara Parental & Sibling Bereavement Support clg | €0 | |
Angelman Syndrome Ireland | €0 | |
Aoibheanns Pink Tie | €0 | |
ARC Cancer Support Centre | €0 | |
Arthritis Ireland | €0 | |
ASD Ireland | €0 | |
Ashling Murphy Memorial Fund | €0 | |
AsIAm | €0 | |
Asthma Society of Ireland | €0 | |
Autism Assistance Dogs Ireland | €0 | |
Aware | €0 | |
Ballina Carers Support Group | €0 | |
Ballybunion Sea and Cliff Rescue Service | €0 | |
Barnardos | €0 | |
Barretstown | €0 | |
Beaumont Hospital Foundation | €0 | |
Bedford Row Family Project | €0 |
€960
€960
€0