The High School Dublin | €1515 |
Team Deutsche Bank | €840 |
Assumption SS | €735 |
Iconic Offices | €400 |
MD7 Team Dublin | €336 |
dynamo Ltd | €230 |
Securitas Home Run Team | €220 |
Brejeiros | €200 |
Consilient Health | €200 |
Alexandra College | €165 |
Rhenus Air and Ocean | €150 |
Flat White Runners | €90 |
Susquehanna International Group | €70 |
Infineon Technologies Ireland | €50 |
Irish Fit Coach Killester | €50 |
Firhouse ETSS | €25 |
Ajumas | €0 |
Distinctions | €0 |
Eaton | €0 |
ERSHR2025 | €0 |
Greatech Integration Ireland Ltd | €0 |
Hooke and MacDonald | €0 |
I Gatti | €0 |
Inomas | €0 |
Jacobs | €0 |
Kinvara Park | €0 |
Mackenzie Team | €0 |
McCann FitzGerald | €0 |
Microsoft | €0 |
PSCU | €0 |
Regeneron Dublin Ireland | €0 |
Tata Consultancy Services | €0 |
Team Baloo | €0 |
THB Run Club | €0 |
The Kings Hospital School | €0 |
Timmy and Black | €0 |
Wren Urban Nest | €0 |
Gabriele Gregu | €1,000 |
Ger & Oisin | €770 |
John Gorman | €610 |
Thea Nesbitt | €490 |
Fredrika Otterstrom | €440 |
Noel Manning | €400 |
Terence Hynes | €340 |
MD7 Dublin | €336 |
Louise Phipps | €330 |
Leah Rooney | €280 |
Ciaran Mellott | €270 |
Alex-Anne Kennedy | €240 |
Sarah-Jane Redmond | €215 |
Féidhlim Dervin | €200 |
Olivia Fogarty | €200 |
Jane Foxton | €180 |
Alex Doyle | €180 |
Lee Mc Cormack | €170 |
Marion Bright | €160 |
Molly O Reilly | €155 |
David Cullen | €150 |
Danka Gaidos | €150 |
Paul Blake Knox | €150 |
April Lyons | €140 |
Cassidy Gallagher | €140 |
Sadbh Macdermot | €130 |
Deborah Byrne | €130 |
John O Connor | €115 |
Shauna Morris | €115 |
Louise Murphy | €110 |
Charity Registration NO. : 5963
Find out more about the charity€13,167
€12,272
€895