| Donna Maskery | €5,060 |
| Liam Gallagher | €1,159 |
| Destiny Mc Connell | €791 |
| Danielle Henry Mcfadden | €790 |
| Andrae’s Donegal Half Marathon Chosen Charity | €533 |
| Lauralee Penrose | €271 |
| Pascal Keeve | €200 |
| Rachel Brogan | €55 |
| Ellie Mc Fadden | €50 |
| Clare Gifford | €0 |
| Sean Russell | €0 |
| Zsolt Bodnar | €0 |
| Edit Tidrenczel | €0 |
| Jonathan & Niamh | €0 |
| Irene Moore | €0 |
| Anna Abom | €0 |
| Keith Boyd | €0 |
| Carron Boyle | €0 |
| Maurice Mc Cole | €0 |
| Brigid Kee | €0 |
| Mairead Mangan | €0 |
| Katie Gibbons | €0 |
|
HUGG | €5,060 |
|
Irish Cancer Society | €1,581 |
|
Brain Tumour Research | €1,159 |
|
Action Mental Health | £454 |
|
Alzheimer Society of Ireland | €271 |
|
Crohn's and Colitis Ireland | €200 |
|
Irish Kidney Association CLG | €55 |
|
Irish Red Cross | €50 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
Arthritis Ireland | €0 |
|
ASCERT | £0 |
|
ASD Ireland | €0 |
|
Ashling Murphy Memorial Fund | €0 |
€8,909
€8,909
€0