| Ger Smullen | €3,630 |
| David Duffy | €3,060 |
| Harriet Byrne | €2,960 |
| Aidan Kennedy | €1,390 |
| Ross Phillips | €1,147 |
| Lilian Murphy | €555 |
| Darragh Sheridan | €420 |
| Killian O Shea | €405 |
| Paddy Smullen | €350 |
| Mark Hughes | €300 |
| Cian Hore | €250 |
| Paul O Sullivan | €250 |
| Sean Brett | €200 |
| Michael Mc Carthy | €160 |
| Dominic Mc Naughton | €100 |
| Shane Tully | €100 |
| James Capstick | €74 |
| Yolanda Cuadrado Hernandez | €50 |
| Jonathan Mc Kenna | €40 |
| Liam Hennessy | €0 |
| Cathal Smith | €0 |
| Joe Doyle | €0 |
| Karl Brennan | €0 |
| Mark Whitney | €0 |
| Adam Gallacher | €0 |
| Michael Murphy | €0 |
| Thomas Dunbar | €0 |
| Vincent O Neill | €0 |
| Sharon Tate | €0 |
| Richard Ryan | €0 |
Charity Registration NO. : CHY12492
Find out more about the charity€15,771
€15,771
€0