| Caroline's 10k Run For Marymount | €5,303 |
| Alex Denby | €3,040 |
| Deirdre Foley | €825 |
| Eoin O Flynn | €390 |
| Kate Gleeson | €30 |
| Barry Byrne | €20 |
| Éabha Gaffney | €0 |
| Barry Quirke | €0 |
| Darragh Murphy | €0 |
| Eimear Murphy | €0 |
| Jp Treacy | €0 |
|
Marymount University Hospice | €5,323 |
|
Irish Cancer Society | €3,040 |
|
Breakthrough Cancer Research | €825 |
|
MS Ireland | €390 |
|
Crohn's and Colitis Ireland | €30 |
|
22q11 Ireland | €0 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
All Lives Are Precious LTD | £0 |
|
Alzheimer Society of Ireland | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
|
Aortic Dissection Awareness UK & Ireland | £0 |
|
ARC Cancer Support Centre (Dublin) | €0 |
|
ARFID Advocacy Ireland | €0 |
€9,608
€9,608
€0