ENDOSCOPY | €270 |
Dylan Moore, Denise O Brien & Claire Fitzgerald | €5,510 | |
Michelle Laffan | €1,850 | |
Jackie Leonard | Multi Charities | €1,737 |
Abbie Rose Kelly | €1,365 | |
Aoife Leonard | €1,335 | |
Kieran Bolger | €1,320 | |
Carina Canavan | €1,175 | |
Jennie Kiely | €1,060 | |
Katie Vellner | €900 | |
Edel Meehan | €895 | |
Eimear Lynch | €830 | |
Marcella & Shauna Ryan | €830 | |
Ciara Murphy | €785 | |
Mandy O Dwyer | €760 | |
Lorraine & Lauren Manning | €760 | |
Aoife Brennan | €750 | |
Tracey Mc Carthy | €740 | |
Kate Moylan | €680 | |
Eimear Kelly | €605 | |
Grace Clohessy | €580 | |
Ashley Long | €560 | |
Niamh Walsh | €560 | |
Chloe Keating | €540 | |
Jazmyn Seoighe | €510 | |
Meurisse Tiernan | €505 | |
Michael Kirby | €505 | |
Muireann Phelan | €500 | |
Gráinne Noonan | €500 | |
Kevin Shine | €480 | |
Laura Walsh | €475 |
St. Gabriel's Foundation | €14,277 | |
Milford Care Centre | €7,840 | |
Irish Cancer Society | €4,050 | |
Children's Grief Centre | €2,720 | |
Breast Cancer Ireland | €2,560 | |
NOVAS | €2,068 | |
Epilepsy Ireland | €1,405 | |
Down Syndrome Ireland | €1,335 | |
ADAPT Domestic Abuse Services | €1,186 | |
BUMBLEance | €920 | |
Saoirse Foundation | €895 | |
Kevin Bell Repatriation Trust | €868 | |
Oesophageal Cancer Fund | €775 | |
Cork ARC Cancer Support House CLG | €750 | |
Spinal Injuries Ireland | €560 | |
ISPCC | €510 | |
Irish Motor Neurone Disease Association | €500 | |
Enable Ireland | €430 | |
Limerick Treaty Suicide Prevention | €390 | |
Pieta | €390 | |
AsIAm | €385 | |
Cliona's Foundation | €385 | |
ARC Cancer Support Centre | €321 | |
Irish Heart Foundation | €310 | |
Marie Keating Foundation | €280 | |
Breakthrough Cancer Research | €240 | |
Make-A-Wish Ireland | €200 | |
Rape Crisis Midwest | €150 | |
Limerick Suicide Watch | €120 | |
Bloodbike Midwest | €110 |
€47,040
€46,750
€290