ENDOSCOPY | €270 |
Dylan Moore, Denise O Brien & Claire Fitzgerald | €5,580 | |
Jackie Leonard | Multi Charities | €1,917 |
Michelle Laffan | €1,850 | |
Abbie Rose Kelly | €1,365 | |
Aoife Leonard | €1,335 | |
Kieran Bolger | €1,320 | |
Carina Canavan | €1,175 | |
Rían Power | €1,085 | |
Jennie Kiely | €1,060 | |
Katie Vellner | €960 | |
Edel Meehan | €915 | |
Eimear Lynch | €880 | |
Marcella & Shauna Ryan | €830 | |
Ciara Murphy | €815 | |
Mandy O Dwyer | €760 | |
Lorraine & Lauren Manning | €760 | |
Aoife Brennan | €750 | |
Tracey Mc Carthy | €740 | |
Kate Moylan | €680 | |
Niamh Walsh | €665 | |
Eimear Kelly | €605 | |
Grace Clohessy | €580 | |
Ashley Long | €560 | |
Anna Coughlan | €550 | |
Chloe Keating | €540 | |
Laura Walsh | €530 | |
Jazmyn Seoighe | €510 | |
Meurisse Tiernan | €505 | |
Michael Kirby | €505 | |
Muireann Phelan | €500 |
St. Gabriel's Foundation | €16,724 | |
Milford Care Centre | €7,960 | |
Irish Cancer Society | €4,050 | |
Children's Grief Centre | €2,720 | |
Breast Cancer Ireland | €2,675 | |
NOVAS | €2,158 | |
Epilepsy Ireland | €1,405 | |
Down Syndrome Ireland | €1,335 | |
ADAPT Domestic Abuse Services | €1,216 | |
Kevin Bell Repatriation Trust | €958 | |
BUMBLEance | €920 | |
Saoirse Foundation | €915 | |
Oesophageal Cancer Fund | €775 | |
Cork ARC Cancer Support House CLG | €750 | |
Spinal Injuries Ireland | €560 | |
ISPCC | €510 | |
Irish Motor Neurone Disease Association | €500 | |
Enable Ireland | €430 | |
Limerick Treaty Suicide Prevention | €420 | |
AsIAm | €405 | |
Pieta | €390 | |
Cliona's Foundation | €385 | |
ARC Cancer Support Centre | €321 | |
Irish Heart Foundation | €310 | |
Marie Keating Foundation | €280 | |
Breakthrough Cancer Research | €260 | |
Make-A-Wish Ireland | €200 | |
Rape Crisis Midwest | €150 | |
Limerick Suicide Watch | €120 | |
Bloodbike Midwest | €110 |
€50,042
€49,652
€390