| Cook Endo | €1128 |
| Lorraine Rice | €3,695 |
| Ken O Neill | €1,340 |
| Noreen Hourigan | €1,210 |
| Mike Fitzsimons | €1,080 |
| Anne Jennings | €1,040 |
| Grace Sheahan | €960 |
| Siofra Campbell | €815 |
| Ciara Donnarumma | €570 |
| Meurisse Tiernan | €540 |
| Barbara riall | €538 |
| Scott Murphy | €520 |
| Gillian Leigh Ahern | €500 |
| Grace Madigan | €500 |
| Rory Mullins | €500 |
| Emma Moore | €480 |
| Ruth Kirby | €420 |
| Emma Collins | €390 |
| Adam Robinson | €385 |
| Therese Mulcahy | €380 |
| Rhiannon Heng | €380 |
| Ciara Farrell | €380 |
| Sarah Horgan | €380 |
| Remi Ziskind | €378 |
| Belinda Quinn | €370 |
| Marian Hartnett | €370 |
| Nora O Shaughnessy | €350 |
| David Ryan | €340 |
| Oran Copley | €340 |
| Alison Walsh | €335 |
| Lily Marie Ryan Hofler | €310 |
|
St. Gabriel's Foundation | €17,337 |
|
Acquired Brain Injury Ireland | €3,695 |
|
Irish Cancer Society | €2,045 |
|
Limerick Suicide Watch | €1,740 |
|
Breast Cancer Ireland | €1,270 |
|
Kevin Bell Repatriation Trust | €1,210 |
|
Oesophageal Cancer Fund | €1,128 |
|
Beaumont Hospital Foundation | €1,040 |
|
Milford Care Centre | €710 |
|
Cancer Care West | €520 |
|
Community Crisis Response Team | €500 |
|
Limerick Animal Welfare | €470 |
|
Oscar's Kids Ireland | €380 |
|
LGBT IRELAND | €378 |
|
Epilepsy Ireland | €335 |
|
ASD Ireland | €325 |
|
TLC4CF | €300 |
|
The Mid-Western Cancer Foundation | €230 |
|
ARC Cancer Support Centre (Dublin) | €100 |
|
Enable Ireland | €90 |
|
Asthma Society of Ireland | €70 |
|
Cliona's Foundation | €70 |
|
Mid West Simon Community | €30 |
|
Vision Ireland The New Name For NCBI | €30 |
|
Waterford Hospice Movement CLG | €30 |
|
LauraLynn Children's Hospice | €5 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
€34,039
€34,039
€0