Rachel Somers | St. Gabriel's Foundation | €1,310 |
Laura Brennan | Childhood Cancer Ireland | €1,210 |
Michelle Hennessy | Milford Hospice | €840 |
Laura Naughton | St. Gabriel's Foundation | €815 |
Colm Skehan | Little Blue Heroes Foundation | €750 |
Billy Dervan | St. Gabriel's Foundation | €695 |
Magdalena Neeson | Limerick Animal Welfare | €630 |
Jack Grant | St. Gabriel's Foundation | €575 |
Alfie Fitzpatrick | St. Gabriel's Foundation | €520 |
Jack Nash | St. Gabriel's Foundation | €505 |
Lily Rohan | St. Gabriel's Foundation | €473 |
Gearoid Birkhead | St. Gabriel's Foundation | €440 |
David Ryan | Milford Hospice | €400 |
Jake Moloney | St. Gabriel's Foundation | €370 |
Emma Nagle | St. Gabriel's Foundation | €350 |
Anna O Donnell | St. Gabriel's Foundation | €340 |
Kate Murphy | St. Gabriel's Foundation | €310 |
Taylor Deedigan | St. Gabriel's Foundation | €310 |
Ciallian Bain | St. Gabriel's Foundation | €300 |
Mia Keane | St. Gabriel's Foundation | €293 |
Callum Godfrey | St. Gabriel's Foundation | €285 |
Ellen Keating | St. Gabriel's Foundation | €270 |
Luke Hassett | St. Gabriel's Foundation | €270 |
Jolie Bolger | St. Gabriel's Foundation | €265 |
Barry Donnellan | St. Gabriel's Foundation | €250 |
Matthew Barry | St. Gabriel's Foundation | €250 |
Charlie Fenton | St. Gabriel's Foundation | €250 |
Clare Joyce Memorial in aid of Milford Hospice | Milford Hospice | €245 |
Eoghan Collins | St. Gabriel's Foundation | €245 |
Isabelle Dowling | St. Gabriel's Foundation | €240 |
![]() |
St. Gabriel's Foundation | €17,214 |
![]() |
Milford Hospice | €1,835 |
![]() |
Childhood Cancer Ireland | €1,210 |
![]() |
Limerick Animal Welfare | €885 |
![]() |
Little Blue Heroes Foundation | €750 |
![]() |
Focus Ireland | €220 |
![]() |
Cliona's Foundation | €200 |
![]() |
Brain Tumour Ireland | €150 |
![]() |
Down Syndrome Limerick | €100 |
![]() |
GOSHH Ireland CLG | €100 |
![]() |
Irish Guide Dogs for the Blind | €10 |
![]() |
AsIAm | €5 |
![]() |
Children's Grief Centre | €5 |
![]() |
3Ts | €0 |
![]() |
A Lust For Life | €0 |
![]() |
Acquired Brain Injury Ireland | €0 |
![]() |
ADAPT Domestic Abuse Services | €0 |
![]() |
Aid for Education SCIO | €0 |
![]() |
Air Ambulance NI | £0 |
![]() |
Amnesty International Ireland | €0 |
![]() |
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
![]() |
ARC Cancer Support Centre | €0 |
![]() |
Arthritis Ireland | €0 |
![]() |
ASD Ireland | €0 |
![]() |
Asthma Society of Ireland | €0 |
![]() |
Aware | €0 |
![]() |
Barnardos | €0 |
![]() |
Barretstown | €0 |
![]() |
Bedford Row Family Project | €0 |
![]() |
Blanchardstown Hospital Society | €0 |
€22,684
€22,679
€5